Tranmere Rovers
- Year Formed:1885
- Current Manager: Ronnie Moore
- Ground Capacity: 16,789
- Main Number:0151 609 3333
- Fax Number::0151 608 7724
- Club Address:Prenton Park
Tranmere Rovers FC
Prenton Park Road West
Birkenhead
Merseyside
CH42 9PN
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Prenton Park, Birkenhead, Merseyside | Current | 1912 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 3 | Third Division (North) | Champions | 1937/1938. |
| 4 | Fourth Division | Runners-up | 1988/1989. |
| Team Records | |||
| Victory: | 11-1 v Durham City (home), Third Division (North), 7th January 1928 | ||
| Defeat: |
0-8 v Bury (away), Third Division, 10th January 1970 0-8 v Lincoln City (away), Third Division (North), 21st April 1930 0-8 v Bradford City (away), Third Division (North), 6th March 1929 0-8 v Grimsby Town (away), Third Division (North), 14th September 1925 |
||
| Attendance: | 24424 v Stoke City, FA Cup 4th Round, 5th February 1972 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 0151 609 3333 | Match Day: 0151 608 4385 Fax: 0151 608 4724 |
|
| Ticket: | 0151 609 3322 | Fax: 0151 609 3355 | |
| Box office: | 0151 609 0137 | Fax: 0151 608 4385 | |
| Commercial: | 0151 608 9858 | Fax: 0151 609 0606 | |
| Merchandise: | 0151 609 3311 | ||
| Supporters: | www.trsa.org.uk | ||
| Juniors: | 0151 608 2354* | *Football in the Community | |
| Clubcall: | 09068 121646* | *All calls are charged at 60p per min at all times. | |



