Preston North End
- Year Formed:1880
- Current Manager: Graham Westley
- Ground Capacity: 23,403
- Main Number:01772 902020
- Fax Number::01772 653266
- Club Address:Deepdale
Preston North End
Sir Tom Finney Way
Preston
Lancashire
PR1 6RU
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Deepdale, Preston, Lancashire | Current | 1880 onwards | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 1 | Football League, First Division | Champions | 1888/1889, 1889/1890. |
| Runners-up | 1890/1891, 1891/1892, 1892/1893, 1905/1906, 1952/1953, 1957/1958. | ||
| 2 | Second Division | Champions | 1903/1904, 1912/1913, 1950/1951. |
| Runners-up | 1914/1915, 1933/1934. | ||
| 3 | Third Division, League Division Two | Champions | 1970/1971, 1999/2000. |
| 4 | League Division Three, Fourth Division | Champions | 1995/1996. |
| Runners-up | 1986/1987. | ||
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| F.A. Cup | Winners | 1888/1889, 1937/1938. | |
| Runners-up | 1887/1888, 1921/1922, 1936/1937, 1953/1954, 1963/1964. | ||
| Charity Shield | Runners-up | 1938/1939. | |
| Football League Play-Offs (Lvl 2) | Runners-up | 2000/2001, 2004/2005. | |
| Test Match | Winners | 1893/1894. | |
| Football League Play-Offs (Lvl 4) | Runners-up | 1993/1994. | |
| Team Records | |||
| Victory: | 26-0 v Hyde (home), F.A. Cup, 15th October 1887 | ||
| Defeat: |
0-7 v Blackpool (home), First Division, 1st May 1948 0-7 v Nottingham Forest (away), Second Division, 9th April 1927 |
||
| Attendance: | 42,684 v Arsenal Div. 1 23rd April 1938 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01772 902020 | Fax: 01772 653266 | |
| Ticket: | 09068 121172 | *calls cost 60p per minute. | |
| Box office: | 01772 902222 | For Credit card bookings (please note £1 booking fee). | |
| Commercial: | 01772 902030 | Want to sponser PNE in anyway, this is the number! | |
| Corporate: | 01772 902030 | For information on the Great Room | |
| Merchandise: | 01772 902040 | Onside online club shop, http://www.pneshop.co.uk | |
| Travel: | 01772 902222 | Phone the ticket office for details on officail travel. | |
| Supporters: | 07890927265 | PSG 2000 Unoffical North End supporters group! | |
| Juniors: | 01772 902061 | Phone Andrea for info on the Young North Enders. | |



