Preston North End complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 3 npower League One 14th/24 28 5 3 6 23 28 5 3 6 18 20 10 6 12 41 48 36
2010/2011 2 npower Championship 22nd/24 46 7 4 12 27 36 3 8 12 27 43 10 12 24 54 79 42
2009/2010 2 Coca-Cola Championship 17th/24 46 9 10 4 35 26 4 5 14 23 47 13 15 18 58 73 54
2008/2009 2 Coca-Cola Championship 6th/24 46 16 3 4 39 20 5 8 10 27 34 21 11 14 66 54 74
2007/2008 2 Coca-Cola Championship 15th/24 46 11 5 7 29 20 4 6 13 21 36 15 11 20 50 56 56
2006/2007 2 Coca-Cola Championship 7th/24 46 15 4 4 38 17 7 4 12 26 36 22 8 16 64 53 74
2005/2006 2 Coca Cola Championship 4th/24 46 11 10 2 31 12 9 10 4 28 18 20 20 6 59 30 80
2004/2005 2 Coca-Cola Championship 5th/24 46 14 7 2 44 22 7 5 11 23 36 21 12 13 67 58 75
2003/2004 2 Nationwide League Division One 15th/24 46 11 7 5 43 29 4 7 12 26 42 15 14 17 69 71 59
2002/2003 2 Nationwide League Division One 12th/24 46 11 7 5 44 29 5 6 12 24 41 16 13 17 68 70 61
2001/2002 2 Nationwide League Division One 8th/24 46 13 7 3 45 21 7 5 11 26 38 20 12 14 71 59 72
2000/2001 2 Nationwide League Division One 4th/24 46 12 6 5 32 18 11 3 9 32 34 23 9 14 64 52 78
1999/2000 3 Nationwide League Division Two 1st/24 46 15 4 4 37 23 13 7 3 37 14 28 11 7 74 37 95
1998/1999 3 Nationwide League Division Two 5th/24 46 12 6 5 46 23 10 7 6 32 27 22 13 11 78 50 79
1997/1998 3 Nationwide League Division Two 15th/24 46 10 6 7 29 26 5 8 10 27 30 15 14 17 56 56 59
1996/1997 3 Nationwide League Division Two 15th/24 46 14 5 4 33 19 4 2 17 16 36 18 7 21 49 55 61
1995/1996 4 Endsleigh League Division Three 1st/24 46 11 8 4 44 22 12 9 2 34 16 23 17 6 78 38 86
1994/1995 4 Endsleigh League Division Three 5th/22 42 13 3 5 37 17 6 7 8 21 24 19 10 13 58 41 67
1993/1994 4 Endsleigh League Division Three 5th/22 42 13 5 3 46 23 5 8 8 33 37 18 13 11 79 60 67
1992/1993 3 Barclays League Division Two 21st/24 46 8 5 10 41 47 5 3 15 24 47 13 8 25 65 94 47
1991/1992 3 Barclays Third Division 17th/24 46 12 7 4 42 32 3 5 15 19 40 15 12 19 61 72 57
1990/1991 3 Barclays Third Division 17th/24 46 11 5 7 33 29 4 6 13 21 38 15 11 20 54 67 56
1989/1990 3 Barclays Third Division 19th/24 46 10 7 6 42 30 4 3 16 23 49 14 10 22 65 79 52
1988/1989 3 Barclays Third Division 6th/24 46 14 7 2 56 31 5 8 10 23 29 19 15 12 79 60 72
1987/1988 3 Barclays Third Division 16th/24 46 10 6 7 30 23 5 7 11 18 36 15 13 18 48 59 58
1986/1987 4 Today Fourth Division 2nd/24 46 16 4 3 36 18 10 8 5 36 29 26 12 8 72 47 90
1985/1986 4 Canon Fourth Division 23rd/24 46 7 4 12 32 41 4 6 13 22 48 11 10 25 54 89 43
1984/1985 3 Canon Third Division 23rd/24 46 9 5 9 33 41 4 2 17 18 59 13 7 26 51 100 46
1983/1984 3 Canon Third Division 16th/24 46 12 5 6 42 27 3 6 14 24 39 15 11 20 66 66 56
1982/1983 3 English Third Division 16th/24 46 11 10 2 35 17 4 3 16 25 52 15 13 18 60 69 58
1981/1982 3 English Third Division 14th/24 46 10 7 6 25 22 6 6 11 25 34 16 13 17 50 56 61
1980/1981 2 English Second Division 20th/22 42 8 7 6 28 26 3 7 11 13 36 11 14 17 41 62 36
1979/1980 2 English Second Division 10th/22 42 8 10 3 30 23 4 9 8 26 29 12 19 11 56 52 43
1978/1979 2 English Second Division 7th/22 42 7 11 3 36 23 5 7 9 23 34 12 18 12 59 57 42
1977/1978 3 English Third Division 3rd/24 46 16 5 2 48 19 4 11 8 15 19 20 16 10 63 38 56
1976/1977 3 English Third Division 6th/24 46 15 4 4 48 21 6 8 9 16 22 21 12 13 64 43 54
1975/1976 3 English Third Division 8th/24 46 15 4 4 45 23 4 6 13 17 34 19 10 17 62 57 48
1974/1975 3 English Third Division 9th/24 46 16 5 2 42 19 3 6 14 21 37 19 11 16 63 56 49
1973/1974 2 English Second Division 21st/22 42 7 8 6 24 23 2 6 13 16 39 9 14 19 40 62 31
1972/1973 2 English Second Division 19th/22 42 6 8 7 19 25 5 4 12 18 39 11 12 19 37 64 34
1971/1972 2 English Second Division 18th/22 42 11 4 6 32 21 1 8 12 20 37 12 12 18 52 58 36
1970/1971 3 English Third Division 1st/24 46 15 8 0 42 16 7 9 7 21 23 22 17 7 63 39 61
1969/1970 2 English Second Division 22nd/22 42 7 6 8 31 28 1 6 14 12 35 8 12 22 43 63 28
1968/1969 2 English Second Division 14th/22 42 8 8 5 23 19 4 7 10 15 25 12 15 15 38 44 39
1967/1968 2 English Second Division 20th/22 42 8 7 6 29 24 4 4 13 14 41 12 11 19 43 65 35
1966/1967 2 English Second Division 13th/22 42 14 3 4 44 23 2 4 15 21 44 16 7 19 65 67 39
1965/1966 2 English Second Division 17th/22 42 7 10 4 37 23 4 5 12 25 47 11 15 16 62 70 37
1964/1965 2 English Second Division 12th/22 42 11 8 2 46 29 3 5 13 30 52 14 13 15 76 81 41
1963/1964 2 English Second Division 3rd/22 42 13 7 1 37 14 10 3 8 42 40 23 10 9 79 54 56
1962/1963 2 English Second Division 17th/22 42 11 6 4 43 30 2 5 14 16 44 13 11 18 59 74 37
1961/1962 2 English Second Division 10th/22 42 11 4 6 34 23 4 6 11 21 34 15 10 17 55 57 40
1960/1961 1 English First Division 22nd/22 42 7 6 8 28 25 3 4 14 15 46 10 10 22 43 71 30
1959/1960 1 English First Division 9th/22 42 10 6 5 43 34 6 6 9 36 42 16 12 14 79 76 44
1958/1959 1 English First Division 12th/22 42 9 3 9 40 39 8 4 9 30 38 17 7 18 70 77 41
1957/1958 1 English First Division 2nd/22 42 18 2 1 63 14 8 5 8 37 37 26 7 9 100 51 59
1956/1957 1 English First Division 3rd/22 42 15 4 2 50 19 8 6 7 34 37 23 10 9 84 56 56
1955/1956 1 English First Division 19th/22 42 6 5 10 32 36 8 3 10 41 36 14 8 20 73 72 36
1954/1955 1 English First Division 14th/22 42 8 5 8 47 33 8 3 10 36 31 16 8 18 83 64 40
1953/1954 1 English First Division 11th/22 42 12 2 7 43 24 7 3 11 44 34 19 5 18 87 58 43
1952/1953 1 English First Division 2nd/22 42 15 3 3 46 25 6 9 6 39 35 21 12 9 85 60 54
1951/1952 1 English First Division 7th/22 42 10 5 6 39 22 7 7 7 35 32 17 12 13 74 54 46
1950/1951 2 English Second Division 1st/22 42 16 3 2 53 18 10 2 9 38 31 26 5 11 91 49 57
1949/1950 2 English Second Division 6th/22 42 12 5 4 37 21 6 4 11 23 28 18 9 15 60 49 45
1948/1949 1 English First Division 21st/22 42 8 6 7 36 36 3 5 13 26 39 11 11 20 62 75 33
1947/1948 1 English First Division 7th/22 42 13 4 4 43 35 7 3 11 24 33 20 7 15 67 68 47
1946/1947 1 English First Division 7th/22 42 10 7 4 45 27 8 4 9 31 47 18 11 13 76 74 47
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 English First Division 9th/22 42 13 7 1 44 19 3 5 13 19 40 16 12 14 63 59 44
1937/1938 1 English First Division 3rd/22 42 9 9 3 34 21 7 8 6 30 23 16 17 9 64 44 49
1936/1937 1 English First Division 14th/22 42 10 6 5 35 28 4 7 10 21 39 14 13 15 56 67 41
1935/1936 1 English First Division 7th/22 42 15 3 3 44 18 3 5 13 23 46 18 8 16 67 64 44
1934/1935 1 English First Division 11th/22 42 11 5 5 33 22 4 7 10 29 45 15 12 15 62 67 42
1933/1934 2 English Second Division 2nd/22 42 15 3 3 47 20 8 3 10 24 32 23 6 13 71 52 52
1932/1933 2 English Second Division 9th/22 42 12 2 7 53 36 4 8 9 21 34 16 10 16 74 70 42
1931/1932 2 English Second Division 13th/22 42 11 6 4 37 25 5 4 12 38 52 16 10 16 75 77 42
1930/1931 2 English Second Division 7th/22 42 12 5 4 55 31 5 6 10 28 33 17 11 14 83 64 45
1929/1930 2 English Second Division 16th/22 42 7 7 7 42 36 6 4 11 23 44 13 11 18 65 80 37
1928/1929 2 English Second Division 13th/22 42 12 6 3 58 27 3 3 15 20 52 15 9 18 78 79 39
1927/1928 2 English Second Division 4th/22 42 15 3 3 62 24 7 6 8 38 42 22 9 11 100 66 53
1926/1927 2 English Second Division 6th/22 42 14 4 3 54 29 6 5 10 20 43 20 9 13 74 72 49
1925/1926 2 English Second Division 12th/22 42 17 2 2 54 28 1 5 15 17 56 18 7 17 71 84 43
1924/1925 1 English First Division 21st/22 42 8 2 11 29 35 2 4 15 8 39 10 6 26 37 74 26
1923/1924 1 English First Division 18th/22 42 8 4 9 34 27 4 6 11 18 40 12 10 20 52 67 34
1922/1923 1 English First Division 16th/22 42 12 3 6 41 26 1 8 12 19 38 13 11 18 60 64 37
1921/1922 1 English First Division 16th/22 42 12 7 2 33 20 1 5 15 9 45 13 12 17 42 65 38
1920/1921 1 English First Division 16th/22 42 10 4 7 38 25 5 5 11 23 40 15 9 18 61 65 39
1919/1920 1 English First Division 19th/22 42 9 6 6 35 27 5 4 12 22 46 14 10 18 57 73 38
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 2 English Second Division 2nd/20 38 14 4 1 41 16 6 6 7 20 26 20 10 8 61 42 50
1913/1914 1 English First Division 19th/20 38 9 4 6 39 31 3 2 14 13 38 12 6 20 52 69 30
1912/1913 2 English Second Division 1st/20 38 13 5 1 34 12 6 10 3 22 21 19 15 4 56 33 53
1911/1912 1 English First Division 19th/20 38 8 4 7 26 25 5 3 11 14 32 13 7 18 40 57 33
1910/1911 1 English First Division 14th/20 38 8 5 6 25 19 4 6 9 15 30 12 11 15 40 49 35
1909/1910 1 English First Division 12th/20 38 14 2 3 36 13 1 3 15 16 45 15 5 18 52 58 35
1908/1909 1 English First Division 10th/20 38 8 7 4 29 17 5 4 10 19 27 13 11 14 48 44 37
1907/1908 1 English First Division 12th/20 38 9 7 3 33 18 3 5 11 14 35 12 12 14 47 53 36
1906/1907 1 English First Division 14th/20 38 13 4 2 35 19 1 3 15 9 38 14 7 17 44 57 35
1905/1906 1 English First Division 2nd/20 38 12 5 2 36 15 5 8 6 18 24 17 13 8 54 39 47
1904/1905 1 English First Division 8th/18 34 9 5 3 28 13 4 5 8 14 24 13 10 11 42 37 36
1903/1904 2 English Second Division 1st/18 34 13 4 0 38 10 7 6 4 24 14 20 10 4 62 24 50
1902/1903 2 English Second Division 7th/18 34 10 5 2 39 12 3 5 9 17 28 13 10 11 56 40 36
1901/1902 2 English Second Division 3rd/18 34 12 3 2 50 11 6 3 8 21 21 18 6 10 71 32 42
1900/1901 1 English First Division 17th/18 34 6 4 7 29 30 3 3 11 20 45 9 7 18 49 75 25
1899/1900 1 English First Division 16th/18 34 9 3 5 28 20 3 1 13 10 28 12 4 18 38 48 28
1898/1899 1 English First Division 15th/18 34 10 4 3 29 14 0 5 12 15 33 10 9 15 44 47 29
1897/1898 1 English First Division 12th/16 30 7 5 3 26 15 1 3 11 9 28 8 8 14 35 43 24
1896/1897 1 English First Division 4th/16 30 8 4 3 35 21 3 8 4 20 19 11 12 7 55 40 34
1895/1896 1 English First Division 9th/16 30 8 5 2 31 18 3 1 11 13 30 11 6 13 44 48 28
1894/1895 1 English First Division 4th/16 30 9 3 3 32 14 6 2 7 30 32 15 5 10 62 46 35
1893/1894 1 English First Division 14th/16 30 7 1 7 25 24 3 2 10 19 32 10 3 17 44 56 23
1892/1893 1 English First Division 2nd/16 30 11 2 2 34 10 6 1 8 23 29 17 3 10 57 39 37
1891/1892 1 English Football League 2nd/14 26 12 0 1 42 8 6 1 6 19 23 18 1 7 61 31 37
1890/1891 1 English Football League 2nd/12 22 7 3 1 30 5 5 0 6 14 18 12 3 7 44 23 27
1889/1890 1 English Football League 1st/12 22 8 1 2 41 12 7 2 2 30 18 15 3 4 71 30 33
1888/1889 1 English Football League 1st/12 22 10 1 0 39 7 8 3 0 35 8 18 4 0 74 15 40
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 2310 2310 4620
Won 1232 561 1793
Drawn 575 584 1159
Lost 503 1165 1668
Scored 4284 2613 6897
Conceded 2602 3941 6543
Points 3392 1889 5280
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register