>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Whites News    PNE Squad    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Whites News
Match Reports
League Tables
Results 2007/08
Cup Comps
North End 2007/8
PNE Squad
Player Search
Reserves and Youths
Ex Files
North End History
PNE Players A-Z
Appearances
Top Scorers
Ever Presents
Season Scorers
Hat-trick Heroes
Debut Scorers
International Whites
Management
Directors
Betting
Betting News
Match Day
Head-to-Head
Man In The Middle
An Opposing View
Played For Both
Information
Club Information
League History
Cup History
Directions
Ticket News
Attendances
Columns
Editor's Column
Supporters News
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Games
Beat The Manager
Instant Win Games
Football Quiz
Interactive
Messageboard
Voting Polls
General
Top Stories
Results Service
Games to Come
Ask the expert
Visiting Preston
Local Radio
Pub and Food Guide
Football Museum
MAD Specials
Get Newsletter
Competition
Contacts
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
Links
Club Links
FootyMAD.net
Extras
Songs
Books
 League history Preston North End 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Coca-Cola Championship 15th 4615 1120 50 56 56
2006/2007 2 Coca-Cola Championship 7th 4622 816 64 53 74
2005/2006 2 Coca Cola Championship 4th 4620 206 59 30 80
2004/2005 2 Coca-Cola Championship 5th 4621 1213 67 58 75
2003/2004 2 Nationwide League Division One 15th 4615 1417 69 71 59
2002/2003 2 Nationwide League Division One 12th 4616 1317 68 70 61
2001/2002 2 Nationwide League Division One 8th 4620 1214 71 59 72
2000/2001 2 Nationwide League Division One 4th 4623 914 64 52 78
1999/2000 3 Nationwide League Division Two 1st 4628 117 74 37 95
1998/1999 3 Nationwide League Division Two 5th 4622 1311 78 50 79
1997/1998 3 Nationwide League Division Two 15th 4615 1417 56 56 59
1996/1997 3 Nationwide League Division Two 15th 4618 721 49 55 61
1995/1996 4 Endsleigh League Division Three 1st 4623 176 78 38 86
1994/1995 4 Endsleigh League Division Three 5th 4219 1013 58 41 67
1993/1994 4 Endsleigh League Division Three 5th 4218 1311 79 60 67
1992/1993 3 Barclays League Division Two 21st 4613 825 65 94 47
1991/1992 3 Barclays Third Division 17th 4615 1219 61 72 57
1990/1991 3 Barclays Third Division 17th 4615 1120 54 67 56
1989/1990 3 Barclays Third Division 19th 4614 1022 65 79 52
1988/1989 3 Barclays Third Division 6th 4619 1512 79 60 72
1987/1988 3 Barclays Third Division 16th 4615 1318 48 59 58
1986/1987 4 Today Fourth Division 2nd 4626 128 72 47 90
1985/1986 4 Canon Fourth Division 23rd 4611 1025 54 89 43
1984/1985 3 Canon Third Division 23rd 4613 726 51 100 46
1983/1984 3 Canon Third Division 16th 4615 1120 66 66 56
1982/1983 3 English Third Division 16th 4615 1318 60 69 58
1981/1982 3 English Third Division 14th 4616 1317 50 56 61
1980/1981 2 English Second Division 20th 4211 1417 41 62 36
1979/1980 2 English Second Division 10th 4212 1911 56 52 43
1978/1979 2 English Second Division 7th 4212 1812 59 57 42
1977/1978 3 English Third Division 3rd 4620 1610 63 38 56
1976/1977 3 English Third Division 6th 4621 1213 64 43 54
1975/1976 3 English Third Division 8th 4619 1017 62 57 48
1974/1975 3 English Third Division 9th 4619 1116 63 56 49
1973/1974 2 English Second Division 21st 429 1419 40 62 31
1972/1973 2 English Second Division 19th 4211 1219 37 64 34
1971/1972 2 English Second Division 18th 4212 1218 52 58 36
1970/1971 3 English Third Division 1st 4622 177 63 39 61
1969/1970 2 English Second Division 22nd 428 1222 43 63 28
1968/1969 2 English Second Division 14th 4212 1515 38 44 39
1967/1968 2 English Second Division 20th 4212 1119 43 65 35
1966/1967 2 English Second Division 13th 4216 719 65 67 39
1965/1966 2 English Second Division 17th 4211 1516 62 70 37
1964/1965 2 English Second Division 12th 4214 1315 76 81 41
1963/1964 2 English Second Division 3rd 4223 109 79 54 56
1962/1963 2 English Second Division 17th 4213 1118 59 74 37
1961/1962 2 English Second Division 10th 4215 1017 55 57 40
1960/1961 1 English First Division 22nd 4210 1022 43 71 30
1959/1960 1 English First Division 9th 4216 1214 79 76 44
1958/1959 1 English First Division 12th 4217 718 70 77 41
1957/1958 1 English First Division 2nd 4226 79 100 51 59
1956/1957 1 English First Division 3rd 4223 109 84 56 56
1955/1956 1 English First Division 19th 4214 820 73 72 36
1954/1955 1 English First Division 14th 4216 818 83 64 40
1953/1954 1 English First Division 11th 4219 518 87 58 43
1952/1953 1 English First Division 2nd 4221 129 85 60 54
1951/1952 1 English First Division 7th 4217 1213 74 54 46
1950/1951 2 English Second Division 1st 4226 511 91 49 57
1949/1950 2 English Second Division 6th 4218 915 60 49 45
1948/1949 1 English First Division 21st 4211 1120 62 75 33
1947/1948 1 English First Division 7th 4220 715 67 68 47
1946/1947 1 English First Division 7th 4218 1113 76 74 47
1938/1939 1 English First Division 9th 4216 1214 63 59 44
1937/1938 1 English First Division 3rd 4216 179 64 44 49
1936/1937 1 English First Division 14th 4214 1315 56 67 41
1935/1936 1 English First Division 7th 4218 816 67 64 44
1934/1935 1 English First Division 11th 4215 1215 62 67 42
1933/1934 2 English Second Division 2nd 4223 613 71 52 52
1932/1933 2 English Second Division 9th 4216 1016 74 70 42
1931/1932 2 English Second Division 13th 4216 1016 75 77 42
1930/1931 2 English Second Division 7th 4217 1114 83 64 45
1929/1930 2 English Second Division 16th 4213 1118 65 80 37
1928/1929 2 English Second Division 13th 4215 918 78 79 39
1927/1928 2 English Second Division 4th 4222 911 100 66 53
1926/1927 2 English Second Division 6th 4220 913 74 72 49
1925/1926 2 English Second Division 12th 4218 717 71 84 43
1924/1925 1 English First Division 21st 4210 626 37 74 26
1923/1924 1 English First Division 18th 4212 1020 52 67 34
1922/1923 1 English First Division 16th 4213 1118 60 64 37
1921/1922 1 English First Division 16th 4213 1217 42 65 38
1920/1921 1 English First Division 16th 4215 918 61 65 39
1919/1920 1 English First Division 19th 4214 1018 57 73 38
1914/1915 2 English Second Division 2nd 3820 108 61 42 50
1913/1914 1 English First Division 19th 3812 620 52 69 30
1912/1913 2 English Second Division 1st 3819 154 56 33 53
1911/1912 1 English First Division 19th 3813 718 40 57 33
1910/1911 1 English First Division 14th 3812 1115 40 49 35
1909/1910 1 English First Division 12th 3815 518 52 58 35
1908/1909 1 English First Division 10th 3813 1114 48 44 37
1907/1908 1 English First Division 12th 3812 1214 47 53 36
1906/1907 1 English First Division 14th 3814 717 44 57 35
1905/1906 1 English First Division 2nd 3817 138 54 39 47
1904/1905 1 English First Division 8th 3413 1011 42 37 36
1903/1904 2 English Second Division 1st 3420 104 62 24 50
1902/1903 2 English Second Division 7th 3413 1011 56 40 36
1901/1902 2 English Second Division 3rd 3418 610 71 32 42
1900/1901 1 English First Division 17th 349 718 49 75 25
1899/1900 1 English First Division 16th 3412 418 38 48 28
1898/1899 1 English First Division 15th 3410 915 44 47 29
1897/1898 1 English First Division 12th 308 814 35 43 24
1896/1897 1 English First Division 4th 3011 127 55 40 34
1895/1896 1 English First Division 9th 3011 613 44 48 28
1894/1895 1 English First Division 4th 3015 510 62 46 35
1893/1894 1 English First Division 14th 3010 317 44 56 23
1892/1893 1 English First Division 2nd 3017 310 57 39 37
1891/1892 1 English Football League 2nd 2618 17 61 31 37
1890/1891 1 English Football League 2nd 2212 37 44 23 27
1889/1890 1 English Football League 1st 2215 34 71 30 33
1888/1889 1 English Football League 1st 2218 40 74 15 40
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE WHITES NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
13 Burnley 46 62
14 Q.P.R. 46 58
15 Preston N.E. 46 56
16 Sheff. Wed. 46 55
17 Norwich City 46 55
Player AppGls
  N Mellor 14+26 10
  S Whaley 33+14 6
  C Brown 19 5
  K Hawley 23+6 5
  D Carter 34+9 4
  C Davidson 42+1 4
Beat The Manager
Current Table
Nochancers Utd300
Kryten229
Ashbyiron200
Shally's Supremes160
No Chance In Hell152
There are no major movers up the league following the last league game played. Maybe the next game will reap more rewards?
Coca-Cola
Championship
Bristol City
3
Preston N.E.
0
Sun 04 May 2pm
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Preston N.E. News
  Quick Links: Preston N.E., Preston N.E. News, Preston N.E. Match Reports, Preston N.E. Player Squad, Preston N.E. Results, Preston N.E. Deepdale. Page updated: 12/05/2008 03:48:04.