Preston North End on this day record for 5 February
List of Preston North End's record against their opponents on the selected day in history
Statistics last updated on Saturday, 4th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1891 | FLGE | BURNLEY | H | W 7-0 | Results | Table | |||
| 1898 | DIV1 | Aston Villa | A | L 0-4 | Results | Table | |||
| 1910 | DIV1 | MANCHESTER UNITED | H | W 1-0 | Results | Table | |||
| 1913 | DIV2 | Nottingham Forest | A | W 2-0 | Results | Table | |||
| 1921 | DIV1 | Sheffield United | A | L 0-1 | Results | Table | |||
| 1927 | DIV2 | SOUTHAMPTON | H | W 1-0 | Results | Table | |||
| 1938 | DIV1 | Birmingham | A | W 2-0 | Results | Table | |||
| 1949 | DIV1 | Chelsea | A | L 3-5 | Results | Table | |||
| 1955 | DIV1 | Arsenal | A | L 0-2 | Results | Table | |||
| 1966 | DIV2 | Birmingham City | A | D 1-1 | Results | Table | |||
| 1972 | FAC | MANCHESTER UNITED | H | L 0-2 | Results | ||||
| 1977 | DIV3 | Brighton & Hove Albion | A | L 0-2 | Results | Table | |||
| 1983 | DIV3 | Wrexham | A | L 1-3 | Results | Table | |||
| 1985 | ASSM | Rochdale | A | D 2-2 | 1,093 | Results | |||
| 1986 | DIV4 | Hartlepool United | A | L 0-1 | Results | Table | |||
| 1991 | DIV3 | Fulham | A | L 0-1 | Results | Table | |||
| 1994 | LD3 | Rochdale | A | L 1-2 | Results | Table | |||
| 2000 | LD2 | READING | H | D 2-2 | Results | Table | |||
| 2002 | LD1 | SHEFFIELD WEDNESDAY | H | W 4-2 | Etuhu 15; Macken 24; Reid 66; Healy 73 | 14,038 | Report | Results | Table |
| 2005 | CHMP | COVENTRY CITY | H | W 3-2 | Alexander 22 (pen); Cresswell 23; Lucketti 48 | 13,691 | Report | Results | Table |
| 2011 | CHMP | BRISTOL CITY | H | L 0-4 | 11,784 | Results | Table | ||
Overall playing record for 5 February: Played 21, Won 7, Drawn 3, Lost 11, Scored 30, Conceded 36
