Preston North End league match analysis 2011/2012

Breakdown of Preston North End's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Charlton Athletic 5 Nov L 2-5 0 / 3
2 Sheffield Wednesday 31 Dec L 0-2 0 / 3
3 Huddersfield Town 22 Oct L 1-3 0 / 3
4 Sheffield United 19 Oct L 2-4 0 / 3
5 Milton Keynes Dons 17 Dec W 1-0 3 / 3
6 Stevenage 10 Dec D 0-0 1 / 3
7 Carlisle United 26 Dec D 3-3 1 / 3
8 Brentford 17 Sep W 3-1 3 / 3
9 Bournemouth 29 Oct L 1-3 0 / 3
10 Bury 26 Nov L 0-1 0 / 3
11 Notts. County 27 Aug W 2-0 24 Jan D 0-0 4 / 6
12 Hartlepool United 29 Nov W 1-0 3 / 3
13 Colchester United 6 Aug L 2-4 0 / 3
15 Leyton Orient 21 Jan L 0-2 1 Oct L 1-2 0 / 6
16 Oldham Athletic 25 Oct D 3-3 1 / 3
17 Tranmere Rovers 24 Sep W 2-1 3 / 3
18 Yeovil Town 9 Sep W 4-3 28 Jan L 1-2 3 / 6
19 Exeter City 20 Aug W 1-0 3 / 3
20 Wycombe Wanderers 14 Jan W 3-2 27 Sep W 4-3 6 / 6
21 Walsall 15 Oct L 0-1 0 / 3
22 Scunthorpe United 13 Aug D 1-1 1 / 3
23 Rochdale 19 Nov L 0-1 2 Jan D 1-1 1 / 6
24 Chesterfield 16 Aug W 2-0 3 / 3
npower League One analysis for 2011/2012
Matches played/remaining: 336/216
Home wins: 130
Away wins: 106
Score draws: 75
No-score draws: 25
Highest aggregate: 8
Milton Keynes 6 Chesterfield 2
Sheff. Utd. 4 Exeter City 4
Sheff. Wed. 4 Huddersfield 4
Highest team score: 6
Milton Keynes 6 Chesterfield 2
Colchester U. 1 Stevenage 6
Wycombe Wdrs. 0 Huddersfield 6
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register