Team form guides

Click on any team to see their individual match results
Statistics last updated on Thursday, 17th May 2012

Home matches only
Team Pld W D L F A Pts
Sheff. Wed. 6 5 1 0 14 3 16
Charlton Ath. 6 5 0 1 13 7 15
Tranmere Rvs. 6 4 2 0 11 3 14
Sheff. Utd. 6 4 2 0 13 6 14
Stevenage 6 3 3 0 8 3 12
Bournemouth 6 3 3 0 6 2 12
Carlisle Utd. 6 3 2 1 10 4 11
Bury 6 3 2 1 8 5 11
Brentford 6 3 1 2 8 4 10
Huddersfield 6 3 1 2 7 6 10
Yeovil Town 6 3 1 2 10 13 10
Walsall 6 2 3 1 8 6 9
Scunthorpe U. 6 2 3 1 7 6 9
Notts. County 6 3 0 3 13 13 9
Exeter City 6 2 2 2 12 10 8
Colchester U. 6 1 5 0 9 7 8
Wycombe Wdrs. 6 1 4 1 11 10 7
Chesterfield 6 2 1 3 10 11 7
Preston N.E. 6 1 4 1 6 7 7
Oldham Ath. 6 2 1 3 5 6 7
Leyton Orient 6 2 1 3 7 10 7
Rochdale 6 2 1 3 12 16 7
Milton Keynes 6 2 0 4 6 7 6
Hartlepool U. 6 1 2 3 3 5 5
All matches
Team Pld W D L F A Pts
Sheff. Wed. 6 5 1 0 12 3 16
Charlton Ath. 6 5 1 0 10 5 16
Notts. County 6 4 1 1 16 9 13
Milton Keynes 6 4 0 2 8 5 12
Stevenage 6 3 2 1 8 4 11
Huddersfield 6 3 1 2 7 4 10
Bury 6 3 1 2 9 9 10
Chesterfield 6 3 0 3 14 11 9
Sheff. Utd. 6 2 3 1 8 6 9
Brentford 6 2 2 2 8 6 8
Bournemouth 6 2 2 2 6 5 8
Tranmere Rvs. 6 2 2 2 8 9 8
Exeter City 6 2 1 3 12 12 7
Preston N.E. 6 1 4 1 6 6 7
Walsall 6 2 1 3 7 9 7
Yeovil Town 6 2 1 3 9 16 7
Hartlepool U. 6 1 3 2 7 8 6
Oldham Ath. 6 1 3 2 5 8 6
Scunthorpe U. 6 1 3 2 3 6 6
Colchester U. 6 1 3 2 9 13 6
Carlisle Utd. 6 1 1 4 6 7 4
Leyton Orient 6 1 1 4 6 14 4
Rochdale 6 1 0 5 9 16 3
Wycombe Wdrs. 6 0 2 4 7 15 2
Away matches only
Team Pld W D L F A Pts
Sheff. Wed. 6 4 2 0 8 3 14
Notts. County 6 3 3 0 12 6 12
Milton Keynes 6 3 3 0 10 5 12
Sheff. Utd. 6 3 2 1 13 7 11
Charlton Ath. 6 3 2 1 6 4 11
Brentford 6 3 1 2 9 7 10
Scunthorpe U. 6 1 4 1 7 5 7
Huddersfield 6 2 1 3 7 7 7
Wycombe Wdrs. 6 2 1 3 9 11 7
Tranmere Rvs. 6 2 1 3 6 10 7
Stevenage 6 1 3 2 9 7 6
Hartlepool U. 6 1 3 2 5 6 6
Preston N.E. 6 1 3 2 4 6 6
Carlisle Utd. 6 1 2 3 6 8 5
Walsall 6 1 2 3 9 12 5
Chesterfield 6 1 2 3 9 13 5
Oldham Ath. 6 1 2 3 3 8 5
Yeovil Town 6 1 2 3 5 11 5
Bury 6 1 1 4 7 17 4
Colchester U. 6 0 3 3 5 13 3
Leyton Orient 6 1 0 5 4 14 3
Bournemouth 6 0 2 4 4 10 2
Rochdale 6 0 1 5 6 13 1
Exeter City 6 0 0 6 3 15 0
Current league table
Team Pld W D L F A Pts
Charlton Ath. 46 30 11 5 82 36 101
Sheff. Wed. 46 28 9 9 81 48 93
Sheff. Utd. 46 27 9 10 92 51 90
Huddersfield 46 21 18 7 79 47 81
Milton Keynes 46 22 14 10 84 47 80
Stevenage 46 18 19 9 69 44 73
Notts. County 46 21 10 15 75 63 73
Carlisle Utd. 46 18 15 13 65 66 69
Brentford 46 18 13 15 63 52 67
Colchester U. 46 13 20 13 61 66 59
Bournemouth 46 15 13 18 48 52 58
Tranmere Rvs. 46 14 14 18 49 53 56
Hartlepool U. 46 14 14 18 50 55 56
Bury 46 15 11 20 60 79 56
Preston N.E. 46 13 15 18 54 68 54
Oldham Ath. 46 14 12 20 50 66 54
Yeovil Town 46 14 12 20 59 80 54
Scunthorpe U. 46 10 22 14 55 59 52
Walsall 46 10 20 16 51 57 50
Leyton Orient 46 13 11 22 48 75 50
Wycombe Wdrs. 46 11 10 25 65 88 43
Chesterfield 46 10 12 24 56 81 42
Exeter City 46 10 12 24 46 75 42
Rochdale 46 8 14 24 47 81 38

The sequences contain all teams playing in the following leagues: English Premier League and Football Leagues; Scottish Premier League and Football Leagues; 'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues, plus the following knockout competitions: European Champions and UEFA Europa Leagues; English F.A. and League Cups; Scottish F.A., League and Challenge Cups; English 'Associate Members' Cup, and; English F.A. Trophy.

Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register