Ipswich Town 1 Preston North End 1 matchcentre
Statistics from the match played between the two on Saturday, 29th August 2009
| Competition: Coca-Cola Championship Date: Saturday, 29th August 2009 Kick off: 15:00 Venue: Portman Road | ||||
|
Ipswich Town
Walters 44
|
1 - 1 | Preston N.E.
Wallace 12
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Richard Wright | |
| 35 | Tommy Smith | |
| 15 | Pim Balkestein | |
| 4 | Gareth McAuley | |
| 5 | Alex Bruce | |
| 8 | Lee Martin (Quinn 60) | |
| 17 | Jack Colback | |
| 36 | Liam Trotter | |
| 9 | Pablo Counago (Stead 60) | |
| 19 | Jonathan Walters | |
| 16 | Tamas Priskin (Wickham 60) | |
| Substitutes | ||
| 28 | Arran Lee-Barrett | |
| 18 | Colin Healy | |
| 25 | Alan Quinn (Martin 60) | |
| 3 | Damien Delaney | |
| 40 | Connor Wickham (Priskin 60) | |
| 34 | Jack Ainsley | |
| 14 | Jon Stead (Counago 60) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Lonergan | |
| 14 | Liam Chilvers | |
| 12 | Sean St. Ledger (Hart 81) | |
| 3 | Callum Davidson | |
| 17 | Paul Parry (Sedgwick 57) | |
| 19 | Billy Jones | |
| 4 | Richard Chaplow | |
| 8 | Veliche Shumulikoski | |
| 25 | Ross Wallace | |
| 26 | Jon Parkin (Nolan 45) | |
| 9 | Chris Brown | |
| Substitutes | ||
| 22 | Wayne Henderson | |
| 2 | Michael Hart (St. Ledger 81) | |
| 27 | Eddie Nolan (Parkin 45) | |
| 7 | Chris Sedgwick (Parry 57) | |
| 11 | Darren Carter | |
| 29 | Stephen Elliott | |
| 33 | Neil Mellor | |
| 15 | Goal Attempts | 8 |
| 10 | On Target | 6 |
| 5 | Off Target | 2 |
| 9 | Corners | 7 |
| 5 | Offsides | 6 |
| 10 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| Paul Taylor | 19,454 |
| Ipswich Town cards shown | ||
|---|---|---|
| 7 mins | Jonathan Walters | Unsporting behaviour |
| 79 mins | Tommy Smith | Unsporting behaviour |
| Preston N.E. cards shown | ||
| 7 mins | Ross Wallace | Unsporting behaviour |
| 8 mins | Callum Davidson | Unsporting behaviour |
| 43 mins | Callum Davidson | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 29th August 2009.





