Lincoln City's on this day record for 16th March
List of Lincoln City's record against their opponents on the selected day in history
Statistics last updated on Tuesday, 21st May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2013 | CONF | Nuneaton Town | A | L 0-1 | 1,122 | Results | Table | ||
| 2010 | LGE2 | DAGENHAM & REDBRIDGE | H | D 1-1 | Somma 68 | 2,457 | Results | Table | |
| 2004 | LD3 | SOUTHEND UNITED | H | D 2-2 | Green 51 | 3,943 | Results | Table | |
| 2002 | LD3 | SOUTHEND UNITED | H | L 0-1 | 2,328 | Results | Table | ||
| 1996 | LD3 | Leyton Orient | A | L 0-2 | Results | Table | |||
| 1991 | DIV4 | MAIDSTONE UNITED | H | W 2-1 | Results | Table | |||
| 1986 | DIV3 | SWANSEA CITY | H | W 4-1 | Results | Table | |||
| 1985 | DIV3 | BURNLEY | H | W 3-1 | Results | Table | |||
| 1983 | DIV3 | Oxford United | A | L 0-1 | Results | Table | |||
| 1982 | DIV3 | Preston North End | A | D 1-1 | Results | Table | |||
| 1968 | DIV4 | Swansea Town | A | D 2-2 | Results | Table | |||
| 1963 | DIV4 | STOCKPORT COUNTY | H | D 0-0 | Results | Table | |||
| 1957 | DIV2 | BRISTOL ROVERS | H | W 1-0 | Results | Table | |||
| 1955 | DIV2 | NOTTS. COUNTY | H | L 1-2 | Results | Table | |||
| 1935 | D3N | Gateshead | A | W 2-0 | Results | Table | |||
| 1929 | D3N | Wrexham | A | L 1-2 | Results | Table | |||
| 1907 | DIV2 | STOCKPORT COUNTY | H | W 3-1 | Results | Table | |||
| 1901 | DIV2 | BLACKPOOL | H | W 3-0 | Results | Table | |||
| 1896 | DIV2 | Rotherham Town | A | D 2-2 | Results | Table | |||
| 1895 | DIV2 | Burslem Port Vale | A | L 1-7 | Results | Table | |||
Overall playing record for 16th March: Played 20, Won 7, Drawn 6, Lost 7, Scored 29, Conceded 28
