Preston North End's on this day record for 22nd February
List of Preston North End's record against their opponents on the selected day in history
Statistics last updated on Sunday, 20th May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | CHMP | Nottingham Forest | A | D 2-2 | Nicholson 16; Jones 90+6 | 28,310 | Results | Table | |
| 2003 | LD1 | WOLVERHAMPTON WANDERERS | H | L 0-2 | 16,070 | Report | Results | Table | |
| 2002 | LD1 | Norwich City | A | L 0-3 | 19,506 | Report | Results | Table | |
| 1997 | LD2 | Luton Town | A | L 1-5 | Results | Table | |||
| 1992 | DIV3 | SHREWSBURY TOWN | H | D 2-2 | Results | Table | |||
| 1986 | DIV4 | SWINDON TOWN | H | L 0-3 | Results | Table | |||
| 1984 | ASSM | Rochdale | A | W 3-0 | 1,300 | Results | |||
| 1975 | DIV3 | TRANMERE ROVERS | H | W 1-0 | Results | Table | |||
| 1969 | DIV2 | OXFORD UNITED | H | W 2-1 | Results | Table | |||
| 1964 | DIV2 | Swindon Town | A | W 4-1 | Results | Table | |||
| 1958 | DIV1 | Luton Town | A | W 3-1 | Results | Table | |||
| 1947 | DIV1 | BRENTFORD | H | W 5-2 | Results | Table | |||
| 1936 | DIV1 | Manchester City | A | W 3-1 | Results | Table | |||
| 1930 | DIV2 | Blackpool | A | L 1-5 | Results | Table | |||
| 1926 | DIV2 | Stoke City | A | W 3-1 | Results | Table | |||
| 1922 | FAC | BARNSLEY | H | W 3-0 | Results | ||||
| 1913 | DIV2 | Leeds City | A | L 1-5 | Results | Table | |||
| 1902 | DIV2 | CHESTERFIELD | H | W 5-0 | Results | Table | |||
| 1897 | DIV1 | Aston Villa | A | L 1-3 | Results | Table | |||
| 1896 | DIV1 | NOTTINGHAM FOREST | H | W 6-0 | Results | Table | |||
Overall playing record for 22nd February: Played 20, Won 11, Drawn 2, Lost 7, Scored 46, Conceded 37
