Bolton Wanderers's on this day record for 27th March
List of Bolton Wanderers's record against their opponents on the selected day in history
Statistics last updated on Wednesday, 22nd May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | FAC | Tottenham Hotspur | A | L 1-3 | Davies 90 | 30,718 | Results | ||
| 2010 | PREM | MANCHESTER UNITED | H | L 0-4 | 25,370 | Results | Table | ||
| 1993 | LD2 | FULHAM | H | W 1-0 | Results | Table | |||
| 1990 | DIV3 | Leyton Orient | A | D 0-0 | Results | Table | |||
| 1989 | DIV3 | PRESTON NORTH END | H | W 1-0 | Results | Table | |||
| 1984 | DIV3 | BRADFORD CITY | H | L 0-2 | Results | Table | |||
| 1982 | DIV2 | Watford | A | L 0-3 | Results | Table | |||
| 1978 | DIV2 | Notts. County | A | D 1-1 | Results | Table | |||
| 1976 | DIV2 | CHELSEA | H | W 2-1 | Results | Table | |||
| 1972 | DIV3 | Mansfield Town | A | L 0-1 | Results | Table | |||
| 1971 | DIV2 | HULL CITY | H | D 0-0 | Results | Table | |||
| 1970 | DIV2 | Bristol City | A | D 2-2 | Results | Table | |||
| 1967 | DIV2 | BLACKBURN ROVERS | H | L 0-1 | Results | Table | |||
| 1959 | DIV1 | LEICESTER CITY | H | D 3-3 | Results | Table | |||
| 1954 | DIV1 | Portsmouth | A | L 2-3 | Results | Table | |||
| 1937 | DIV1 | Manchester City | A | D 2-2 | Results | Table | |||
| 1920 | DIV1 | OLDHAM ATHLETIC | H | W 1-0 | Results | Table | |||
| 1909 | DIV2 | Wolverhampton Wanderers | A | W 2-1 | Results | Table | |||
| 1907 | DIV1 | WOOLWICH ARSENAL | H | W 3-0 | Results | Table | |||
| 1901 | DIV1 | Newcastle United | A | L 0-3 | Results | Table | |||
| 1897 | DIV1 | ASTON VILLA | H | L 1-2 | Results | Table | |||
Overall playing record for 27th March: Played 21, Won 6, Drawn 6, Lost 9, Scored 22, Conceded 32
