Lee Williamson career playing details
Breakdown of player's club career.
| View player's season by season record. | View Portsmouth squad. |
| Lee Williamson (Portsmouth) information | |||
|---|---|---|---|
| Date of birth | Monday, 7th June 1982 | Height | 5ft 10in |
| Place of birth | Derby, England | Weight | 10st 3lb |
| International | Position | Midfielder | |
| Comments | Squad No. | 7 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Blackburn Rovers | 16 Feb 2013 | 10 (0) | 0 | 3 | 0 |
| Portsmouth | 18 Aug 2012 | 20 (3) | 0 | 2 | 0 |
| Sheffield United | 20 Oct 2009 | 71 (18) | 20 | 20 | 2 |
| Preston North End | 04 Apr 2009 | 5 (0) | 1 | 2 | 1 |
| Watford | 31 Jan 2007 | 64 (14) | 5 | 13 | 1 |
| Rotherham United | 06 Aug 2005 | 59 (3) | 10 | 17 | 1 |
| Northampton Town | 11 Sep 2004 | 37 (6) | 2 | 10 | 0 |
| Mansfield Town | 05 Sep 2000 | 132 (30) | 3 | 24 | 5 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 18 Aug 2012 | 30 (3) | 0 | 5 | 0 |
| 2011/2012 | 06 Aug 2011 | 40 (9) | 13 | 9 | 0 |
| 2010/2011 | 01 Jan 2011 | 15 (2) | 3 | 5 | 2 |
| 2009/2010 | 20 Oct 2009 | 16 (7) | 4 | 6 | 0 |
| 2008/2009 | 09 Aug 2008 | 35 (8) | 4 | 10 | 1 |
| 2007/2008 | 11 Aug 2007 | 30 (5) | 2 | 5 | 1 |
| 2006/2007 | 05 Aug 2006 | 24 (3) | 6 | 3 | 0 |
| 2005/2006 | 06 Aug 2005 | 39 (1) | 4 | 14 | 1 |
| 2004/2005 | 07 Aug 2004 | 40 (7) | 2 | 11 | 1 |
| 2003/2004 | 09 Aug 2003 | 37 (6) | 0 | 8 | 1 |
| 2002/2003 | 10 Aug 2002 | 31 (12) | 0 | 8 | 2 |
| 2001/2002 | 11 Aug 2001 | 48 (2) | 3 | 6 | 0 |
| 2000/2001 | 05 Sep 2000 | 13 (9) | 0 | 1 | 1 |
Total appearances 398 (+ 74 as sub); Goals 41; Yellow cards 91; Red cards 10
