Adam Barton career playing details
Breakdown of player's club career.
| View player's season by season record. | View Preston North End squad. |
| Adam Barton (Preston North End) information | |||
|---|---|---|---|
| Adam spent 10 years with Blackburn before being released at the age of 16 when he wasn't offered a youth team scholarship due to a serious back injury. Adam joined Preston and has recovered from his earlier injuries. His excellent performances at youth and reserve level helped him to sign a 2 and a half year professional contract with Preston in December 2008. Adam has provisionally been given the number 15 shirt for 2010/11 after holding the number 34 shirt in 2009/10. |
|||
| Date of birth | Thursday, 19th September 1991 | Height | 5ft 10in |
| Place of birth | Blackburn, England | Weight | 12st 1lb |
| International | Position | Defender | |
| Comments | Squad No. | 15 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Preston North End | 10 Apr 2010 | 44 (14) | 3 | 6 | 0 |
| Crawley Town | 01 Sep 2009 | 1 (1) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 09 Aug 2011 | 18 (4) | 2 | 1 | 0 |
| 2010/2011 | 10 Aug 2010 | 25 (10) | 1 | 5 | 0 |
| 2009/2010 | 01 Sep 2009 | 2 (1) | 0 | 0 | 0 |
Total appearances 45 (+ 15 as sub); Goals 3; Yellow cards 6; Red cards 0



