Jamie Proctor career playing details
Breakdown of player's club career.
| View player's season by season record. | View Preston North End squad. |
| Jamie Proctor (Preston North End) information | |||
|---|---|---|---|
| Jamie is a pacy and powerful young forward who has shown promise at youth level. A return of 15 goals in 28 appearances - including substitute appearances - in his first youth team season of 2008/09 was an excellent start to scholarship life for the man nicknamed 'Lip'. On the 27 January 2010, Jamie and fellow Preston youth captain, George Miller, were handed 2 and a half year professional contracts. He made his professional début on the 2 May 2010, coming on as a substitute against Reading in the 4-1 defeat at the Madejski Stadium. |
|||
| Date of birth | Wednesday, 25th March 1992 | Height | 6ft 2in |
| Place of birth | Weight | 12st 3lb | |
| International | Position | Striker | |
| Comments | Squad No. | 9 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Preston North End | 15 Feb 2011 | 27 (12) | 4 | 4 | 0 |
| Stockport County | 14 Aug 2010 | 4 (3) | 0 | 1 | 0 |
| Preston North End | 02 May 2010 | 0 (1) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 06 Aug 2011 | 27 (7) | 3 | 4 | 0 |
| 2010/2011 | 14 Aug 2010 | 4 (8) | 1 | 1 | 0 |
| 2009/2010 | 02 May 2010 | 0 (1) | 0 | 0 | 0 |
Total appearances 31 (+ 16 as sub); Goals 4; Yellow cards 5; Red cards 0



