Footymad Historical Football Results
Football results from or before Wednesday, 16th March 1988
| Wednesday, 16th March 1988 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Derby County | 1 | Liverpool | 1 | |||
| Norwich City | 4 | Oxford United | 2 | |||
| Queens Park Rangers | 2 | Nottingham Forest | 1 | |||
| Barclays Second Division | ||||||
| Leicester City | 1 | Stoke City | 1 | |||
| Barclays Third Division | ||||||
| Rotherham United | 1 | Brighton & Hove Albion | 0 | |||
| Barclays Fourth Division | ||||||
| Cardiff City | 1 | Wrexham | 1 | |||
| Tuesday, 15th March 1988 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round Replay | ||||||
| Dundee United (SPL) | 2 | Dundee (SPL) | 2 | |||
| Barclays First Division | ||||||
| Coventry City | 4 | Luton Town | 0 | |||
| Barclays Second Division | ||||||
| Swindon Town | 3 | Barnsley | 0 | |||
| Barclays Fourth Division | ||||||
| Darlington | 2 | Peterborough United | 1 | |||
| Sunday, 13th March 1988 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 6th Round | ||||||
| Manchester City (DIV2) | 0 | Liverpool (DIV1) | 4 | |||
| Barclays Fourth Division | ||||||
| Hereford United | 1 | Cardiff City | 2 | |||
| Friday, 11th March 1988 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Doncaster Rovers | 2 | Chester City | 2 | |||
| Northampton Town | 0 | Rotherham United | 0 | |||
| Southend United | 2 | Bristol City | 0 | |||
| Barclays Fourth Division | ||||||
| Bolton Wanderers | 1 | Darlington | 1 | |||
| Crewe Alexandra | 0 | Torquay United | 1 | |||



