Danny Mayor career playing details
Breakdown of player's club career.
| View player's season by season record. | View Sheffield Wednesday squad. |
| Danny Mayor (Sheffield Wednesday) information | |||
|---|---|---|---|
| On 15 December 2008 the PNE attacking right winger was given his first professional two-and-a-half-year contract. On 5 March 2009 he joined Tranmere on a one month loan deal and was handed his league debut against Northampton on 7 March 2009. Mayor made his debut for Preston on the 16 January 2010 against Bristol City. He came on as a substitute in the 70th minute for Richard Chaplow. Preston lost the match 4-2. It was Darren Ferguson's debut as Preston manager. He was handed his full home debut against Scunthorpe on 10 April 2010, a game which Preston won 3-2. |
|||
| Date of birth | Saturday, 27th July 1991 | Height | 6ft 0in |
| Place of birth | Preston, England | Weight | 11st 13lb |
| International | Position | Midfielder | |
| Comments | Squad No. | 18 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Southend United | 12 Feb 2013 | 4 (1) | 0 | 0 | 0 |
| Sheffield Wednesday | 01 Sep 2012 | 1 (7) | 0 | 0 | 0 |
| Preston North End | 16 Jan 2010 | 41 (36) | 3 | 5 | 0 |
| Tranmere Rovers | 07 Mar 2009 | 3 (0) | 0 | 1 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 01 Sep 2012 | 5 (8) | 0 | 0 | 0 |
| 2011/2012 | 06 Aug 2011 | 28 (16) | 3 | 2 | 0 |
| 2010/2011 | 07 Aug 2010 | 9 (16) | 0 | 3 | 0 |
| 2009/2010 | 16 Jan 2010 | 4 (4) | 0 | 0 | 0 |
| 2008/2009 | 07 Mar 2009 | 3 (0) | 0 | 1 | 0 |
Total appearances 49 (+ 44 as sub); Goals 3; Yellow cards 6; Red cards 0



