English Second Division 1962/1963
Historical league standings at 16th March 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Chelsea | 28 | 9 | 2 | 1 | 33 | 9 | 8 | 1 | 7 | 24 | 16 | 17 | 3 | 8 | 57 | 25 | 37 | 2.28 |
| 2 | Sunderland | 28 | 11 | 2 | 1 | 32 | 9 | 3 | 5 | 6 | 24 | 29 | 14 | 7 | 7 | 56 | 38 | 35 | 1.47 |
| 3 | Bury | 28 | 8 | 2 | 3 | 17 | 9 | 6 | 4 | 5 | 18 | 15 | 14 | 6 | 8 | 35 | 24 | 34 | 1.46 |
| 4 | Stoke City | 26 | 9 | 3 | 1 | 34 | 14 | 2 | 8 | 3 | 13 | 18 | 11 | 11 | 4 | 47 | 32 | 33 | 1.47 |
| 5 | Plymouth Argyle | 30 | 10 | 4 | 3 | 41 | 20 | 2 | 5 | 6 | 18 | 31 | 12 | 9 | 9 | 59 | 51 | 33 | 1.16 |
| 6 | Norwich City | 28 | 7 | 5 | 3 | 39 | 25 | 5 | 2 | 6 | 18 | 18 | 12 | 7 | 9 | 57 | 43 | 31 | 1.33 |
| 7 | Cardiff City | 28 | 8 | 3 | 3 | 33 | 20 | 5 | 2 | 7 | 26 | 29 | 13 | 5 | 10 | 59 | 49 | 31 | 1.20 |
| 8 | Swansea Town | 28 | 11 | 3 | 2 | 24 | 10 | 1 | 4 | 7 | 11 | 29 | 12 | 7 | 9 | 35 | 39 | 31 | 0.90 |
| 9 | Huddersfield Town | 25 | 6 | 3 | 3 | 17 | 11 | 5 | 5 | 3 | 24 | 17 | 11 | 8 | 6 | 41 | 28 | 30 | 1.46 |
| 10 | Newcastle United | 28 | 7 | 5 | 0 | 30 | 10 | 4 | 3 | 9 | 22 | 27 | 11 | 8 | 9 | 52 | 37 | 30 | 1.41 |
| 11 | Middlesbrough | 27 | 6 | 3 | 4 | 27 | 26 | 7 | 1 | 6 | 28 | 37 | 13 | 4 | 10 | 55 | 63 | 30 | 0.87 |
| 12 | Leeds United | 26 | 8 | 2 | 3 | 32 | 16 | 2 | 7 | 4 | 13 | 17 | 10 | 9 | 7 | 45 | 33 | 29 | 1.36 |
| 13 | Portsmouth | 27 | 7 | 4 | 3 | 25 | 17 | 3 | 5 | 5 | 24 | 30 | 10 | 9 | 8 | 49 | 47 | 29 | 1.04 |
| 14 | Scunthorpe United | 27 | 7 | 5 | 1 | 21 | 12 | 3 | 4 | 7 | 16 | 27 | 10 | 9 | 8 | 37 | 39 | 29 | 0.95 |
| 15 | Rotherham United | 27 | 6 | 2 | 5 | 20 | 22 | 4 | 2 | 8 | 21 | 33 | 10 | 4 | 13 | 41 | 55 | 24 | 0.75 |
| 16 | Southampton | 26 | 7 | 2 | 3 | 28 | 19 | 1 | 4 | 9 | 14 | 29 | 8 | 6 | 12 | 42 | 48 | 22 | 0.88 |
| 17 | Preston North End | 26 | 6 | 4 | 4 | 25 | 23 | 1 | 3 | 8 | 9 | 23 | 7 | 7 | 12 | 34 | 46 | 21 | 0.74 |
| 18 | Grimsby Town | 27 | 3 | 5 | 6 | 19 | 21 | 3 | 2 | 8 | 19 | 31 | 6 | 7 | 14 | 38 | 52 | 19 | 0.73 |
| 19 | Derby County | 27 | 3 | 4 | 6 | 15 | 20 | 2 | 4 | 8 | 16 | 26 | 5 | 8 | 14 | 31 | 46 | 18 | 0.67 |
| 20 | Charlton Athletic | 27 | 5 | 3 | 7 | 26 | 33 | 2 | 1 | 9 | 17 | 34 | 7 | 4 | 16 | 43 | 67 | 18 | 0.64 |
| 21 | Luton Town | 26 | 4 | 4 | 4 | 22 | 24 | 1 | 2 | 11 | 13 | 29 | 5 | 6 | 15 | 35 | 53 | 16 | 0.66 |
| 22 | Walsall | 26 | 5 | 4 | 5 | 23 | 28 | 1 | 0 | 11 | 10 | 38 | 6 | 4 | 16 | 33 | 66 | 16 | 0.50 |



