Canon Fourth Division 1985/1986
Historical league standings at 25th October 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Colchester United | 14 | 5 | 2 | 0 | 17 | 5 | 4 | 0 | 3 | 15 | 12 | 9 | 2 | 3 | 32 | 17 | 29 | 15 |
| 2 | Southend United | 15 | 4 | 3 | 1 | 16 | 9 | 4 | 1 | 2 | 11 | 12 | 8 | 4 | 3 | 27 | 21 | 28 | 6 |
| 3 | Mansfield Town | 14 | 5 | 2 | 0 | 15 | 4 | 3 | 1 | 3 | 9 | 8 | 8 | 3 | 3 | 24 | 12 | 27 | 12 |
| 4 | Port Vale | 14 | 5 | 2 | 0 | 20 | 4 | 2 | 2 | 3 | 4 | 5 | 7 | 4 | 3 | 24 | 9 | 25 | 15 |
| 5 | Chester City | 13 | 4 | 2 | 1 | 12 | 3 | 3 | 2 | 1 | 16 | 12 | 7 | 4 | 2 | 28 | 15 | 25 | 13 |
| 6 | Orient | 14 | 4 | 2 | 1 | 16 | 6 | 3 | 2 | 2 | 11 | 12 | 7 | 4 | 3 | 27 | 18 | 25 | 9 |
| 7 | Hartlepool United | 14 | 6 | 0 | 1 | 14 | 6 | 2 | 1 | 4 | 10 | 15 | 8 | 1 | 5 | 24 | 21 | 25 | 3 |
| 8 | Swindon Town | 13 | 5 | 0 | 1 | 12 | 5 | 2 | 1 | 4 | 4 | 10 | 7 | 1 | 5 | 16 | 15 | 22 | 1 |
| 9 | Wrexham | 14 | 4 | 2 | 1 | 15 | 10 | 2 | 2 | 3 | 5 | 16 | 6 | 4 | 4 | 20 | 26 | 22 | -6 |
| 10 | Hereford United | 15 | 5 | 2 | 0 | 19 | 8 | 1 | 1 | 6 | 6 | 15 | 6 | 3 | 6 | 25 | 23 | 21 | 2 |
| 11 | Rochdale | 13 | 5 | 1 | 0 | 13 | 5 | 1 | 2 | 4 | 5 | 16 | 6 | 3 | 4 | 18 | 21 | 21 | -3 |
| 12 | Peterborough United | 13 | 4 | 2 | 1 | 9 | 5 | 1 | 2 | 3 | 11 | 12 | 5 | 4 | 4 | 20 | 17 | 19 | 3 |
| 13 | Crewe Alexandra | 14 | 4 | 2 | 1 | 12 | 6 | 1 | 1 | 5 | 4 | 14 | 5 | 3 | 6 | 16 | 20 | 18 | -4 |
| 14 | Northampton Town | 14 | 3 | 1 | 3 | 14 | 9 | 2 | 1 | 4 | 15 | 13 | 5 | 2 | 7 | 29 | 22 | 17 | 7 |
| 15 | Burnley | 14 | 4 | 0 | 4 | 10 | 9 | 1 | 2 | 3 | 5 | 10 | 5 | 2 | 7 | 15 | 19 | 17 | -4 |
| 16 | Exeter City | 13 | 4 | 1 | 2 | 7 | 5 | 0 | 3 | 3 | 5 | 11 | 4 | 4 | 5 | 12 | 16 | 16 | -4 |
| 17 | Tranmere Rovers | 13 | 2 | 0 | 4 | 16 | 13 | 2 | 3 | 2 | 9 | 10 | 4 | 3 | 6 | 25 | 23 | 15 | 2 |
| 18 | Aldershot | 14 | 3 | 1 | 3 | 14 | 8 | 1 | 2 | 4 | 5 | 15 | 4 | 3 | 7 | 19 | 23 | 15 | -4 |
| 19 | Preston North End | 14 | 4 | 1 | 3 | 17 | 15 | 0 | 2 | 4 | 6 | 16 | 4 | 3 | 7 | 23 | 31 | 15 | -8 |
| 20 | Scunthorpe United | 15 | 3 | 3 | 2 | 10 | 7 | 0 | 1 | 6 | 4 | 13 | 3 | 4 | 8 | 14 | 20 | 13 | -6 |
| 21 | Stockport County | 13 | 0 | 3 | 1 | 6 | 8 | 3 | 1 | 5 | 10 | 16 | 3 | 4 | 6 | 16 | 24 | 13 | -8 |
| 22 | Halifax Town | 14 | 3 | 2 | 2 | 11 | 10 | 0 | 1 | 6 | 5 | 14 | 3 | 3 | 8 | 16 | 24 | 12 | -8 |
| 23 | Cambridge United | 14 | 3 | 1 | 3 | 13 | 11 | 0 | 2 | 5 | 7 | 22 | 3 | 3 | 8 | 20 | 33 | 12 | -13 |
| 24 | Torquay United | 14 | 3 | 1 | 3 | 11 | 13 | 0 | 0 | 7 | 2 | 20 | 3 | 1 | 10 | 13 | 33 | 10 | -20 |



