Nationwide League Division Two 1996/1997
Historical league standings at 14th September 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Brentford | 7 | 3 | 1 | 0 | 9 | 5 | 2 | 1 | 0 | 6 | 1 | 5 | 2 | 0 | 15 | 6 | 17 | 15 |
| 2 | Watford | 7 | 1 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 8 | 3 | 5 | 0 | 2 | 9 | 7 | 15 | 9 |
| 3 | Chesterfield | 7 | 1 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 0 | 5 | 0 | 2 | 6 | 4 | 15 | 6 |
| 4 | Millwall | 7 | 2 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 9 | 7 | 4 | 2 | 1 | 14 | 9 | 14 | 14 |
| 5 | Bury | 7 | 2 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 4 | 4 | 4 | 2 | 1 | 12 | 6 | 14 | 12 |
| 6 | Crewe Alexandra | 7 | 3 | 0 | 1 | 6 | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 2 | 10 | 7 | 13 | 10 |
| 7 | Burnley | 7 | 3 | 0 | 1 | 7 | 5 | 1 | 0 | 2 | 3 | 4 | 4 | 0 | 3 | 10 | 9 | 12 | 10 |
| 8 | Shrewsbury Town | 7 | 1 | 2 | 1 | 3 | 5 | 2 | 1 | 0 | 5 | 2 | 3 | 3 | 1 | 8 | 7 | 12 | 8 |
| 9 | Plymouth Argyle | 7 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 2 | 9 | 10 | 3 | 2 | 2 | 13 | 12 | 11 | 13 |
| 10 | Blackpool | 7 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 4 | 3 | 2 | 2 | 6 | 6 | 11 | 6 |
| 11 | Bournemouth | 7 | 0 | 0 | 3 | 2 | 5 | 3 | 0 | 1 | 6 | 4 | 3 | 0 | 4 | 8 | 9 | 9 | 8 |
| 12 | Luton Town | 7 | 2 | 0 | 2 | 4 | 4 | 1 | 0 | 2 | 3 | 8 | 3 | 0 | 4 | 7 | 12 | 9 | 7 |
| 13 | York City | 7 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 2 | 4 | 5 | 2 | 2 | 3 | 8 | 9 | 8 | 8 |
| 14 | Bristol Rovers | 6 | 2 | 1 | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 5 | 6 | 8 | 5 |
| 15 | Bristol City | 7 | 2 | 0 | 1 | 7 | 2 | 0 | 1 | 3 | 4 | 10 | 2 | 1 | 4 | 11 | 12 | 7 | 11 |
| 16 | Peterborough United | 6 | 0 | 3 | 0 | 7 | 7 | 1 | 1 | 1 | 3 | 3 | 1 | 4 | 1 | 10 | 10 | 7 | 10 |
| 17 | Preston North End | 7 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 3 | 6 | 2 | 1 | 4 | 6 | 8 | 7 | 6 |
| 18 | Gillingham | 7 | 2 | 0 | 1 | 4 | 3 | 0 | 1 | 3 | 2 | 6 | 2 | 1 | 4 | 6 | 9 | 7 | 6 |
| 19 | Wrexham | 5 | 0 | 2 | 0 | 5 | 5 | 1 | 1 | 1 | 4 | 4 | 1 | 3 | 1 | 9 | 9 | 6 | 9 |
| 20 | Walsall | 6 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 3 | 2 | 5 | 1 | 2 | 3 | 6 | 8 | 5 | 6 |
| 21 | Notts. County | 6 | 1 | 0 | 3 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 7 | 5 | 5 |
| 22 | Stockport County | 7 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 4 | 4 | 7 | 5 | 4 |
| 23 | Wycombe Wanderers | 7 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 1 | 4 | 5 | 0 | 4 | 3 | 5 | 8 | 4 | 5 |
| 24 | Rotherham United | 7 | 0 | 1 | 3 | 4 | 7 | 0 | 1 | 2 | 2 | 5 | 0 | 2 | 5 | 6 | 12 | 2 | 6 |



