Nationwide League Division Two 1997/1998
Historical league standings at 18th November 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Watford | 18 | 7 | 1 | 1 | 17 | 7 | 6 | 2 | 1 | 15 | 5 | 13 | 3 | 2 | 32 | 12 | 42 | 32 |
| 2 | Bristol City | 18 | 7 | 1 | 1 | 16 | 6 | 4 | 2 | 3 | 13 | 9 | 11 | 3 | 4 | 29 | 15 | 36 | 29 |
| 3 | Millwall | 17 | 4 | 3 | 2 | 15 | 11 | 5 | 1 | 2 | 10 | 6 | 9 | 4 | 4 | 25 | 17 | 31 | 25 |
| 4 | Northampton Town | 18 | 6 | 2 | 1 | 14 | 6 | 2 | 5 | 2 | 8 | 6 | 8 | 7 | 3 | 22 | 12 | 31 | 22 |
| 5 | York City | 18 | 7 | 0 | 2 | 16 | 8 | 1 | 5 | 3 | 9 | 13 | 8 | 5 | 5 | 25 | 21 | 29 | 25 |
| 6 | Chesterfield | 18 | 5 | 3 | 1 | 13 | 8 | 2 | 4 | 3 | 7 | 8 | 7 | 7 | 4 | 20 | 16 | 28 | 20 |
| 7 | Oldham Athletic | 18 | 7 | 2 | 0 | 22 | 10 | 0 | 4 | 5 | 8 | 15 | 7 | 6 | 5 | 30 | 25 | 27 | 30 |
| 8 | Wrexham | 17 | 5 | 2 | 1 | 14 | 8 | 2 | 3 | 4 | 10 | 12 | 7 | 5 | 5 | 24 | 20 | 26 | 24 |
| 9 | Gillingham | 18 | 5 | 3 | 1 | 13 | 9 | 2 | 2 | 5 | 11 | 14 | 7 | 5 | 6 | 24 | 23 | 26 | 24 |
| 10 | Blackpool | 18 | 5 | 3 | 1 | 17 | 12 | 2 | 1 | 6 | 10 | 18 | 7 | 4 | 7 | 27 | 30 | 25 | 27 |
| 11 | Bournemouth | 18 | 4 | 4 | 1 | 9 | 5 | 2 | 3 | 4 | 10 | 13 | 6 | 7 | 5 | 19 | 18 | 25 | 19 |
| 12 | Bristol Rovers | 18 | 3 | 1 | 5 | 12 | 14 | 3 | 5 | 1 | 12 | 10 | 6 | 6 | 6 | 24 | 24 | 24 | 24 |
| 13 | Fulham | 18 | 4 | 4 | 1 | 10 | 6 | 2 | 2 | 5 | 9 | 13 | 6 | 6 | 6 | 19 | 19 | 24 | 19 |
| 14 | Preston North End | 18 | 4 | 1 | 4 | 9 | 7 | 2 | 3 | 4 | 9 | 9 | 6 | 4 | 8 | 18 | 16 | 22 | 18 |
| 15 | Wycombe Wanderers | 18 | 4 | 4 | 1 | 14 | 9 | 1 | 2 | 6 | 12 | 20 | 5 | 6 | 7 | 26 | 29 | 21 | 26 |
| 16 | Grimsby Town | 17 | 3 | 3 | 2 | 9 | 5 | 2 | 3 | 4 | 8 | 12 | 5 | 6 | 6 | 17 | 17 | 21 | 17 |
| 17 | Plymouth Argyle | 18 | 3 | 4 | 2 | 16 | 12 | 1 | 3 | 5 | 7 | 14 | 4 | 7 | 7 | 23 | 26 | 19 | 23 |
| 18 | Wigan Athletic | 17 | 4 | 3 | 1 | 17 | 12 | 1 | 1 | 7 | 6 | 15 | 5 | 4 | 8 | 23 | 27 | 19 | 23 |
| 19 | Southend United | 18 | 4 | 3 | 2 | 8 | 8 | 1 | 0 | 8 | 9 | 26 | 5 | 3 | 10 | 17 | 34 | 18 | 17 |
| 20 | Burnley | 18 | 2 | 6 | 1 | 11 | 9 | 1 | 2 | 6 | 8 | 14 | 3 | 8 | 7 | 19 | 23 | 17 | 19 |
| 21 | Walsall | 17 | 4 | 4 | 1 | 12 | 5 | 0 | 1 | 7 | 6 | 18 | 4 | 5 | 8 | 18 | 23 | 17 | 18 |
| 22 | Luton Town | 17 | 3 | 1 | 5 | 12 | 18 | 1 | 4 | 3 | 5 | 9 | 4 | 5 | 8 | 17 | 27 | 17 | 17 |
| 23 | Carlisle United | 18 | 2 | 2 | 5 | 7 | 14 | 2 | 2 | 5 | 14 | 18 | 4 | 4 | 10 | 21 | 32 | 16 | 21 |
| 24 | Brentford | 18 | 4 | 2 | 3 | 14 | 11 | 0 | 2 | 7 | 4 | 20 | 4 | 4 | 10 | 18 | 31 | 16 | 18 |



