Nationwide League Division Two 1999/2000
Historical league standings at 4th December 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wigan Athletic | 20 | 8 | 2 | 0 | 21 | 6 | 3 | 7 | 0 | 19 | 13 | 11 | 9 | 0 | 40 | 19 | 42 | 21 |
| 2 | Preston North End | 20 | 7 | 1 | 2 | 15 | 9 | 5 | 5 | 0 | 18 | 9 | 12 | 6 | 2 | 33 | 18 | 42 | 15 |
| 3 | Gillingham | 20 | 7 | 1 | 2 | 21 | 9 | 4 | 4 | 2 | 17 | 14 | 11 | 5 | 4 | 38 | 23 | 38 | 15 |
| 4 | Bristol Rovers | 19 | 5 | 3 | 1 | 12 | 5 | 6 | 2 | 2 | 13 | 6 | 11 | 5 | 3 | 25 | 11 | 38 | 14 |
| 5 | Burnley | 20 | 8 | 1 | 1 | 20 | 6 | 2 | 6 | 2 | 6 | 6 | 10 | 7 | 3 | 26 | 12 | 37 | 14 |
| 6 | Millwall | 20 | 5 | 4 | 1 | 16 | 8 | 5 | 2 | 3 | 16 | 13 | 10 | 6 | 4 | 32 | 21 | 36 | 11 |
| 7 | Notts. County | 20 | 4 | 3 | 3 | 13 | 11 | 6 | 2 | 2 | 17 | 11 | 10 | 5 | 5 | 30 | 22 | 35 | 8 |
| 8 | Stoke City | 20 | 4 | 4 | 2 | 13 | 9 | 5 | 3 | 2 | 17 | 9 | 9 | 7 | 4 | 30 | 18 | 34 | 12 |
| 9 | Brentford | 20 | 6 | 2 | 2 | 18 | 12 | 3 | 4 | 3 | 13 | 14 | 9 | 6 | 5 | 31 | 26 | 33 | 5 |
| 10 | Bournemouth | 20 | 6 | 2 | 2 | 18 | 8 | 2 | 2 | 6 | 10 | 20 | 8 | 4 | 8 | 28 | 28 | 28 | 0 |
| 11 | Luton Town | 20 | 6 | 3 | 1 | 20 | 13 | 2 | 1 | 7 | 5 | 14 | 8 | 4 | 8 | 25 | 27 | 28 | -2 |
| 12 | Wycombe Wanderers | 20 | 4 | 3 | 3 | 14 | 14 | 2 | 4 | 4 | 10 | 13 | 6 | 7 | 7 | 24 | 27 | 25 | -3 |
| 13 | Bury | 20 | 4 | 4 | 2 | 20 | 17 | 1 | 5 | 4 | 9 | 10 | 5 | 9 | 6 | 29 | 27 | 24 | 2 |
| 14 | Bristol City | 19 | 3 | 7 | 0 | 15 | 8 | 1 | 2 | 6 | 9 | 19 | 4 | 9 | 6 | 24 | 27 | 21 | -3 |
| 15 | Oxford United | 20 | 2 | 4 | 4 | 11 | 12 | 3 | 2 | 5 | 8 | 12 | 5 | 6 | 9 | 19 | 24 | 21 | -5 |
| 16 | Oldham Athletic | 20 | 3 | 2 | 5 | 11 | 12 | 2 | 3 | 5 | 9 | 14 | 5 | 5 | 10 | 20 | 26 | 20 | -6 |
| 17 | Scunthorpe United | 20 | 2 | 2 | 6 | 9 | 17 | 3 | 3 | 4 | 12 | 16 | 5 | 5 | 10 | 21 | 33 | 20 | -12 |
| 18 | Wrexham | 20 | 3 | 4 | 3 | 12 | 12 | 1 | 4 | 5 | 7 | 20 | 4 | 8 | 8 | 19 | 32 | 20 | -13 |
| 19 | Cardiff City | 20 | 2 | 6 | 2 | 11 | 11 | 2 | 1 | 7 | 11 | 17 | 4 | 7 | 9 | 22 | 28 | 19 | -6 |
| 20 | Colchester United | 20 | 2 | 3 | 5 | 11 | 20 | 2 | 3 | 5 | 10 | 22 | 4 | 6 | 10 | 21 | 42 | 18 | -21 |
| 21 | Reading | 19 | 3 | 4 | 3 | 11 | 11 | 1 | 1 | 7 | 12 | 26 | 4 | 5 | 10 | 23 | 37 | 17 | -14 |
| 22 | Blackpool | 20 | 2 | 4 | 4 | 11 | 17 | 1 | 3 | 6 | 10 | 18 | 3 | 7 | 10 | 21 | 35 | 16 | -14 |
| 23 | Cambridge United | 20 | 3 | 3 | 4 | 18 | 18 | 0 | 3 | 7 | 10 | 18 | 3 | 6 | 11 | 28 | 36 | 15 | -8 |
| 24 | Chesterfield | 19 | 1 | 3 | 5 | 5 | 9 | 1 | 3 | 6 | 6 | 12 | 2 | 6 | 11 | 11 | 21 | 12 | -10 |



