Bournemouth league match analysis 2011/2012
Breakdown of Bournemouth's record against each of their league opponents
Statistics last updated on Sunday, 19th May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Charlton Athletic | 3 Mar | L 0-1 | 6 Aug | L 0-3 | 0 / 6 |
| 2 | Sheffield Wednesday | 13 Aug | W 2-0 | 10 Mar | L 0-3 | 3 / 6 |
| 3 | Sheffield United | 17 Dec | L 0-2 | 7 Apr | L 1-2 | 0 / 6 |
| 4 | Huddersfield Town | 9 Apr | W 2-0 | 10 Dec | W 1-0 | 6 / 6 |
| 5 | Milton Keynes Dons | 25 Feb | L 0-1 | 15 Oct | D 2-2 | 1 / 6 |
| 6 | Stevenage | 16 Aug | L 1-3 | 27 Mar | D 2-2 | 1 / 6 |
| 7 | Notts. County | 14 Jan | W 2-1 | 3 Sep | L 1-3 | 3 / 6 |
| 8 | Carlisle United | 17 Mar | D 1-1 | 20 Aug | L 1-2 | 1 / 6 |
| 9 | Brentford | 20 Mar | W 1-0 | 26 Dec | D 1-1 | 4 / 6 |
| 10 | Colchester United | 21 Apr | D 1-1 | 25 Oct | D 1-1 | 2 / 6 |
| 12 | Tranmere Rovers | 21 Jan | W 2-1 | 1 Oct | D 0-0 | 4 / 6 |
| 13 | Hartlepool United | 24 Sep | L 1-2 | 11 Feb | D 0-0 | 1 / 6 |
| 14 | Bury | 22 Oct | L 1-2 | 14 Apr | L 0-1 | 0 / 6 |
| 15 | Preston North End | 5 May | W 1-0 | 29 Oct | W 3-1 | 6 / 6 |
| 16 | Oldham Athletic | 26 Nov | D 0-0 | 24 Mar | L 0-1 | 1 / 6 |
| 17 | Yeovil Town | 31 Mar | D 0-0 | 31 Dec | W 3-1 | 4 / 6 |
| 18 | Scunthorpe United | 5 Nov | W 2-0 | 28 Apr | D 1-1 | 4 / 6 |
| 19 | Walsall | 27 Aug | L 0-2 | 7 Jan | D 2-2 | 1 / 6 |
| 20 | Leyton Orient | 14 Feb | L 1-2 | 13 Sep | W 3-1 | 3 / 6 |
| 21 | Wycombe Wanderers | 2 Jan | W 2-0 | 19 Nov | W 1-0 | 6 / 6 |
| 22 | Chesterfield | 10 Sep | L 0-3 | 27 Jan | L 0-1 | 0 / 6 |
| 23 | Exeter City | 7 Feb | W 2-0 | 17 Sep | W 2-0 | 6 / 6 |
| 24 | Rochdale | 8 Oct | D 1-1 | 18 Feb | L 0-1 | 1 / 6 |
| npower League One analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 231 Away wins: 156 Score draws: 120 No-score draws: 45 |
Highest aggregate: 8 Milton Keynes Dons 6 Chesterfield 2 Sheffield United 4 Exeter City 4 Sheffield Wednesday 4 Huddersfield Town 4 |
Highest team score: 6 Milton Keynes Dons 6 Chesterfield 2 Colchester United 1 Stevenage 6 Wycombe Wanderers 0 Huddersfield Town 6 Yeovil Town 0 Stevenage 6 |
|
