Brentford league match analysis 2011/2012
Breakdown of Brentford's record against each of their league opponents
Statistics last updated on Sunday, 19th May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Charlton Athletic | 19 Nov | L 0-1 | 2 Jan | L 0-2 | 0 / 6 |
| 2 | Sheffield Wednesday | 28 Apr | L 1-2 | 5 Nov | D 0-0 | 1 / 6 |
| 3 | Sheffield United | 10 Mar | L 0-2 | 13 Aug | L 0-2 | 0 / 6 |
| 4 | Huddersfield Town | 1 Oct | L 0-4 | 21 Jan | L 2-3 | 0 / 6 |
| 5 | Milton Keynes Dons | 31 Dec | D 3-3 | 31 Mar | W 2-1 | 4 / 6 |
| 6 | Stevenage | 25 Oct | L 0-1 | 21 Apr | L 1-2 | 0 / 6 |
| 7 | Notts. County | 14 Apr | D 0-0 | 22 Oct | D 1-1 | 2 / 6 |
| 8 | Carlisle United | 20 Feb | W 4-0 | 8 Oct | D 2-2 | 4 / 6 |
| 10 | Colchester United | 13 Sep | D 1-1 | 14 Feb | L 1-2 | 1 / 6 |
| 11 | Bournemouth | 26 Dec | D 1-1 | 20 Mar | L 0-1 | 1 / 6 |
| 12 | Tranmere Rovers | 27 Aug | L 0-2 | 7 Jan | D 2-2 | 1 / 6 |
| 13 | Hartlepool United | 10 Dec | W 2-1 | 9 Apr | D 0-0 | 4 / 6 |
| 14 | Bury | 7 Apr | W 3-0 | 17 Dec | D 1-1 | 4 / 6 |
| 15 | Preston North End | 17 Sep | L 1-3 | 27 Mar | W 3-1 | 3 / 6 |
| 16 | Oldham Athletic | 3 Apr | W 2-0 | 24 Sep | W 2-0 | 6 / 6 |
| 17 | Yeovil Town | 6 Aug | W 2-0 | 3 Mar | L 1-2 | 3 / 6 |
| 18 | Scunthorpe United | 15 Oct | D 0-0 | 25 Feb | D 0-0 | 2 / 6 |
| 19 | Walsall | 14 Jan | D 0-0 | 3 Sep | W 1-0 | 4 / 6 |
| 20 | Leyton Orient | 20 Aug | W 5-0 | 17 Mar | L 0-2 | 3 / 6 |
| 21 | Wycombe Wanderers | 28 Jan | W 5-2 | 10 Sep | W 1-0 | 6 / 6 |
| 22 | Chesterfield | 29 Oct | W 2-1 | 5 May | W 3-2 | 6 / 6 |
| 23 | Exeter City | 6 Mar | W 2-0 | 16 Aug | W 2-1 | 6 / 6 |
| 24 | Rochdale | 24 Mar | W 2-0 | 26 Nov | W 2-1 | 6 / 6 |
| npower League One analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 231 Away wins: 156 Score draws: 120 No-score draws: 45 |
Highest aggregate: 8 Milton Keynes Dons 6 Chesterfield 2 Sheffield United 4 Exeter City 4 Sheffield Wednesday 4 Huddersfield Town 4 |
Highest team score: 6 Milton Keynes Dons 6 Chesterfield 2 Colchester United 1 Stevenage 6 Wycombe Wanderers 0 Huddersfield Town 6 Yeovil Town 0 Stevenage 6 |
|
