Ian Ashbee career playing details
Breakdown of player's club career.
| View player's season by season record. |
| Ian Ashbee (Unknown/Unattached) information | |||
|---|---|---|---|
| After making over 200 appearances for Cambridge, Ashbee joined Hull on a free transfer in 2002. The 2007/8 season was the most successful seasons in Hull's 104 year history Ashbee had the proud distinction of leading the Tiger's out at Wembley as they beat Bristol City 1-0 to lead Hull into the Premier League for the first time in the club's history. He has the distinction of captaining and scoring for the same club through all four professional English divisions. In 8½ years and 246 league appearances for Hull with 10 goals Ashbee joined his former manager Phil Brown at Preston. |
|||
| Date of birth | Monday, 6th September 1976 | Height | 6ft 0in |
| Place of birth | Birmingham, England | Weight | 13st 5lb |
| International | Position | Midfielder | |
| Comments | Squad No. | 4 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Preston North End | 01 Feb 2011 | 27 (4) | 0 | 6 | 0 |
| Hull City | 10 Aug 2002 | 261 (3) | 12 | 62 | 6 |
| Cambridge United | 12 Aug 2000 | 92 (1) | 5 | 14 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 09 Sep 2011 | 8 (4) | 0 | 2 | 0 |
| 2010/2011 | 07 Aug 2010 | 39 (0) | 1 | 10 | 0 |
| 2008/2009 | 16 Aug 2008 | 33 (1) | 2 | 10 | 0 |
| 2007/2008 | 11 Aug 2007 | 46 (2) | 3 | 4 | 1 |
| 2006/2007 | 09 Sep 2006 | 38 (0) | 1 | 8 | 1 |
| 2005/2006 | 06 Aug 2005 | 6 (0) | 0 | 1 | 0 |
| 2004/2005 | 07 Aug 2004 | 44 (0) | 1 | 10 | 2 |
| 2003/2004 | 09 Aug 2003 | 41 (0) | 2 | 12 | 1 |
| 2002/2003 | 10 Aug 2002 | 33 (0) | 2 | 11 | 1 |
| 2001/2002 | 11 Aug 2001 | 45 (0) | 2 | 6 | 0 |
| 2000/2001 | 12 Aug 2000 | 47 (1) | 3 | 8 | 0 |
Total appearances 380 (+ 8 as sub); Goals 17; Yellow cards 82; Red cards 6



