Preston players numbered 501-550.
| 501 | EVANS | RAYMOND (RAY) |
| 502 | MITTON | GILBERT KEITH |
| 503 | CAMPBELL | LESLIE (LES) |
| 504 | HIGHAM | PETER |
| 505 | WATERHOUSE | KENNETH (KEN) |
| 506 | JONES | ERIC |
| 507 | ELSE | FREDERICK (FRED) |
| 508 | LAWRENSON | THOMAS (TOMMY) |
| 509 | BAIRD | SAMMY |
| 510 | THOMPSON | THOMAS (TOMMY) |
| 511 | TAYLOR | SAMUEL MCGREGOR (SAMMY) |
| 512 | LEWIS | EDWARD (EDDIE) |
| 513 | MILNE | GORDON |
| 514 | DAGGER | JOHN LESLIE (LES) |
| 515 | O'FARRELL | FRANCIS (FRANK) |
| 516 | MAYERS | DEREK |
| 517 | FARRALL | ALEC |
| 518 | ALSTON | ALEXANDER GEORGE (ALEC) |
| 519 | KNOWLES | JAMES (JIMMY) |
| 520 | WYLIE | JOHN EDWARD |
| 521 | LAMBERT | JOHN GILBERT (GIL) |
| 522 | SMITH | JAMES ALEXANDER GRANT (JIM) |
| 523 | BARTON | JOHN BIRCHALL |
| 524 | O'NEILL | JOHN |
| 525 | LYNNE | MICHAEL GEORGE ANTHONY (MIKE) |
| 526 | SNEDDON | DAVE |
| 527 | FULLAM | JOHN ROWAN (JONNY) |
| 528 | RICHARDSON | GARBUTT |
| 529 | HEYES | KENNETH (KEN) |
| 530 | HUMES | JAMES (JIMMY) |
| 531 | SINGLETON | ANTHONY JOSEPH (TONY) |
| 532 | THOMPSON | PETER |
| 533 | SPAVIN | ALAN |
| 534 | ROSS | GEORGE |
| 535 | WILSON | DAVID CHARLES (DAVE) |
| 536 | KELLY | ALAN JAMES ALEXANDER |
| 537 | BARBER | DAVID ERIC |
| 538 | BIGGS | ALFRED GEORGE (ALFIE) |
| 539 | DAWSON | ALEXANDER DOWNIE (ALEX) |
| 540 | GORNALL | JOHN |
| 541 | LAPOT | STANLEY (STAN) |
| 542 | DONNELLY | JOHN |
| 543 | HOLDEN | ALBERT DOUGLAS (DOUG) |
| 544 | DAVIDSON | IAN |
| 545 | LAWTON | NOBERT (NOBBY) |
| 546 | KENDALL | HOWARD |
| 547 | ASHWORTH | ALEC |
| 548 | NAPIER | CHRISTOPHER ROBIN ANTHONY (KIT) |
| 549 | GODFREY | BRIAN CAMERON |
| 550 | LEE | FRANCIS (FRANK) |





