Preston players numbered 651-700.
| 651 | GOWLING | ALAN EDWIN |
| 652 | ARNOLD | JAMES ALEXANDER (JIM) |
| 653 | CAMPBELL | ANTHONY GLEN |
| 654 | LODGE | PAUL |
| 655 | HUNTER | CHRISTOPHER PAUL (CHRIS) |
| 656 | HINNIGAN | JOESEPH PETER (JOE) |
| 657 | JONES | DAVID RONALD (DAVE) |
| 658 | BLEASDALE | DAVID GEORGE |
| 659 | TELFER | GEORGE ANDREW |
| 660 | TWENTYMAN | GEOFFREY (GEOFF) |
| 661 | HOUGHTON | PETER |
| 662 | MURPHY | ANDREW COLIN (ANDY) |
| 663 | JONES | MARK THOMAS |
| 664 | CAMERON | STUART JOHN |
| 665 | RUDGE | DALE ANTHONY |
| 666 | WILKINS | PAUL |
| 667 | GREENWOOD | NIGEL PATRICK |
| 668 | JOHNSON | DAVID EDWARD |
| 669 | GRAY | TERENCE IAN (TERRY) |
| 670 | WELSH | PAUL WILLIAM |
| 671 | GIBSON | SIMON JOHN |
| 672 | WEALANDS | JEFFREY ANDREW (JEFF) |
| 673 | BRAZIL | GARY NICHOLAS |
| 674 | ATKINS | ROBERT GARY (BOB) |
| 675 | PLATT | JOHN RODGER |
| 676 | STEVENS | IAN DAVID |
| 677 | KEEN | NIGEL |
| 678 | FOSTER | WAYNE PAUL |
| 679 | THOMAS | JOHN WILLIAM |
| 680 | MARTIN | MICHAEL PAUL (MICK) |
| 681 | CHIPPENDALE | BRIAN ALBERT |
| 682 | RODGERS | MARK |
| 683 | TOTTOH | MELVYN (MEL) |
| 684 | ALLATT | VERNON |
| 685 | McNEIL | ROBERT MUIRHEAD (BOBBY) |
| 686 | REID | SHAUN |
| 687 | COOPER | ROBERT CHARLES (BOBBY) |
| 688 | HARRINGTON | PHILIP (PHIL) |
| 689 | KELLY | ALAN THOMAS |
| 690 | PILLING | ANDREW JAMES (ANDY) |
| 691 | IBBOTSON | DANIEL (DANNY) |
| 692 | JEMSON | NIGEL BRADLEY |
| 693 | BROWN | DAVID JAMES |
| 694 | BULMER | PETER |
| 695 | CHAPMAN | LESLIE (LES) |
| 696 | JONES | ALEXANDER (ALEX) |
| 697 | ALLARDYCE | SAMUEL (SAM) |
| 698 | WILLIAMS | OSHOR JOSEPH |
| 699 | HILDERSLEY | RONALD (RONNIE) |
| 700 | BENNETT | MICHAEL (MIKE) |





