Preston players numbered 751-800.
| 751 | JAMES | JULIAN COLIN |
| 752 | CROSS | PAUL |
| 753 | ALLPRESS | TIMOTHY JOHN (TIM) |
| 754 | AINSWORTH | GARETH |
| 755 | FINNEY | STEPHEN KENNETH |
| 756 | WHITWORTH | NEIL ANTHONY |
| 757 | JOHNROSE | LEONARD (LENNY) |
| 758 | GREENALL | COLIN ANTHONY |
| 759 | CHRISTIE | DAVID |
| 760 | DAVIDSON | JONATHAN STEWART (JON) |
| 761 | FOWLER | LEE EDWARD |
| 762 | TINKLER | JOHN |
| 763 | CALLAGHAN | AARON JOSEPH |
| 764 | LEONARD | MARK ANTHONY |
| 765 | FLITCROFT | DAVID JOHN (DAVE) |
| 766 | BURTON | SIMON PAUL |
| 767 | KIDD | RYAN ANDREW |
| 768 | GRAHAM | DEINIOL WILLIAM THOMAS |
| 769 | TAYLOR | COLIN DAVID |
| 770 | SIDDALL | BARRY SIDDALL |
| 771 | GARNETT | SHAUN MAURICE |
| 772 | MOYLON | CRAIG |
| 773 | LUCAS | RICHARD |
| 774 | NORBURY | MICHAEL SHAUN (MICKEY) |
| 775 | JOHNSTONE | GLEN PAUL |
| 776 | FOWLER | JOHN ANTHONY |
| 777 | WHALLEY | DAVID NEIL |
| 778 | WATSON | LIAM |
| 779 | ALLARDYCE | CRAIG SAMUEL |
| 780 | O'HANLON | KELHAM GERARD |
| 781 | SULLEY | CHRISTOPHER STEPHEN (CHRIS) |
| 782 | NEBBELING | GAVIN MARK |
| 783 | RAYNOR | PAUL JAMES |
| 784 | MASEFIELD | PAUL |
| 785 | CONROY | MICHAEL KEVIN (MIKE) |
| 786 | MATTHEWSON | TREVOR |
| 787 | BAMBER | LEE |
| 788 | MOYES | DAVID WILLIAM |
| 789 | CHALLENDER | GREGORY LOUIS (GREG) |
| 790 | WOODS | STEPHEN GERARD (STEVE) |
| 791 | FENSOME | ANDREW BRIAN (ANDY) |
| 792 | HOLLAND | CHRISTOPHER JAMES (CHRIS) |
| 793 | BRYSON | JAMES IAN COOK |
| 794 | MAGEE | KEVIN |
| 795 | KILBANE | FARRELL NOEL |
| 796 | HICKS | STUART JASON |
| 797 | SQUIRES | JAMES ALEXANDER (JAMIE) |
| 798 | RICHARDSON | BARRY |
| 799 | FLEMING | TERENCE MAURICE (TERRY) |
| 800 | TREBBLE | DAVID NEIL |





