Preston players numbered 951 to 1000
| 951 | CARROLL | ANDREW THOMAS (ANDY) |
| 952 | GALLAGHER | PAUL |
| 953 | HALLS | JOHN |
| 954 | CHAPLOW | RICHARD DAVID |
| 955 | BROWN | CHRISTOPHER ALAN |
| 956 | BEATTIE | CRAIG |
| 957 | PRISKIN | TAMAŚ |
| 958 | TROTMAN | NEAL ANTHONY |
| 959 | HART | MICHAEL |
| 960 | NICHOLSON | BARRY |
| 961 | WALLACE | ROSS |
| 962 | PARKIN | JONATHAN (JON) |
| 963 | ELLIOTT | STEPHEN WILLIAM |
| 964 | MCEVELEY | JAMES (JAY) MICHAEL |
| 965 | BROWN | WAYNE LAWRENCE |
| 966 | NOLAN | EDWARD (EDDIE) |
| 967 | DAVIES | ANDREW JOHN |
| 968 | WILLIAMSON | LEE TREVOR |
| 969 | PARRY | PAUL IAN |
| 970 | SHUMULIKOSKI | VELICHE |
| 971 | COLLINS | NEIL WILLIAM |
| 972 | TONGUE | MICHAEL WILLIAM |
| 973 | MAYOR | DANNY |
| 974 | WELBECK | DANIEL (DANNY) NII TACKIE MENASH |
| 975 | TREACY | KEITH PATRICK |
| 976 | COUTTS | PAUL |
| 977 | JAMES | MATTHEW (MATTY) |
| 978 | WILLIAMS | THOMAS ANDREW (TOM) |
| 979 | WARD | ELLIOTT LESLIE |
| 980 | BARTON | ADAM |
| 981 | PROCTOR | JAMIE |
| 982 | MORGAN | CRAIG |
| 983 | HAYES | PAUL EDWARD |
| 984 | GRAY | DAVID PETER |
| 985 | RUSSELL | DAREL FRANCIS ROY |
| 986 | KING | JOSHUA |
| 987 | WRIGHT | BAILEY |
| 988 | MIDDLETON | DOYLE |
| 989 | HUME | IAIN EDWARD |
| 990 | MCLAUGHLIN | CONOR |
| 991 | DE LAET | RITCHIE RIA ALFONS |
| 992 | CORT | LEON TERENCE ANTHONY |
| 993 | DOUGLAS | JAMIE |
| 994 | LINGANZI KOUMBA | AMINE |
| 995 | ELLINGTON | NATHAN LEVI FONTAINE |
| 996 | ASHBEE | IAN |
| 997 | CLARKE | LEON MARVIN |
| 998 | JOHNSON | EDDIE |
| 999 | TURNER | IAIN ROSS |
| 1000 | GARDNER | RICARDO |





