A list of Preston players who have played for the club between 10 and 24 times as at the end of the 2010/11 season.
| Date of PNE Debut | Forenames | Surname | Total PNE Apps |
| 23/04/1910 | George | Baker | 24 |
| 11/12/1926 | Kenneth (Ken) | Cameron | 24 |
| 02/04/1996 | KEVIN WILLIAM | GAGE | 24 |
| 02/11/1946 | JAMES RUSSELL | GARTH | 24 |
| 20/09/1958 | JOHN GILBERT (GIL) | LAMBERT | 24 |
| 15/08/1992 | MARK ANTHONY | LEONARD | 24 |
| 26/11/1994 | ALLAN ANDREW COLIN | SMART | 24 |
| 24/11/1984 | PAUL WILLIAM | WELSH | 24 |
| 09/10/1993 | STEPHEN GERARD (STEVE) | WOODS | 24 |
| 01/12/1900 | John | Beaver | 23 |
| 01/01/1907 | Martin | Becton | 23 |
| 01/09/1904 | Arthur F | Brown | 23 |
| 14/11/1925 | Thomas B (Tom) | Gillespie | 23 |
| 17/11/1906 | Wiliam | Lavery | 23 |
| 14/08/1993 | CHRISTOPHER STEPHEN (CHRIS) | SULLEY | 23 |
| 25/12/1953 | KENNETH (KEN) | WATERHOUSE | 23 |
| 09/12/1985 | VERNON | ALLATT | 22 |
| 13/03/1948 | WILLIAM (WILLIE) | DOUGAL | 22 |
| 28/08/1925 | Cyril Milner | Eastwood | 22 |
| 27/08/1938 | Terence (Terry) | McGibbons | 22 |
| 12/02/1925 | James Robert | Phizacklea | 22 |
| 09/03/1996 | PAUL | SPARROW | 22 |
| 19/09/2009 | NEIL WILLIAM | COLLINS | 22 |
| 05/03/1892 | John | Holmes | 21 |
| 26/03/1960 | JAMES (JIMMY) | HUMES | 21 |
| 05/11/1949 | FREDERICK THOMAS (FRED) | RAMSCAR | 21 |
| 31/03/1973 | ERIC | SNOOKES | 21 |
| 07/09/1901 | George | Spence | 21 |
| 28/10/2008 | WAYNE LAWRENCE | BROWN | 20 |
| 13/11/1982 | ANTHONY GLEN | CAMPBELL | 20 |
| 22/03/1902 | Frederick (Freddie) | Fenton | 20 |
| 18/12/1965 | BRIAN ARTHUR | GREENALGH | 20 |
| 07/03/2006 | JASON LEE MEE | JARRETT | 20 |
| 26/09/1936 | John (Jack) | Jennings | 20 |
| 29/03/1969 | NORMAN WILLIAM MCLEAN (NORRIE) | LLOYD | 20 |
| 17/02/1990 | SAMUWL BAXTER (SAMMY) | McILROY | 20 |
| 11/08/2007 | KEVIN JOHN RICHARD | NICHOLLS | 20 |
| 02/11/1929 | George Herbert | Smithies | 20 |
| 03/04/1931 | Elijah Holden (Ernie) | Thornborough | 20 |
| 01/02/2011 | IAN | ASHBEE | 19 |
| 21/08/1948 | WILLIAM (WILLIE) | CORBETT | 19 |
| 01/09/2007 | PAUL | GALLAGHER | 19 |
| 27/01/1923 | John Wotherspoon | Gilchrist | 19 |
| 25/01/2003 | GEORGE | KOUMANTARAKIS | 19 |
| 25/09/1897 | M Henry | Matthews | 19 |
| 15/09/1930 | Edward | Owens | 19 |
| 18/10/1924 | John William (Jock) | Paterson | 19 |
| 02/09/1995 | MICHAEL ANTHONY | BROWN | 18 |
| 07/12/1999 | ADAM PAUL | EATON | 18 |
| 15/01/2011 | NATHAN LEVI FONTAINE | ELLINGTON | 18 |
| 18/02/1911 | John Edward (Jack) | Hall | 18 |
| 12/01/1935 | John Arthur | Hetherington | 18 |
| 26/12/1947 | HARRY | JACKSON | 18 |
| 18/08/1962 | STANLEY (STAN) | LAPOT | 18 |
| 08/11/1997 | ANTHONY (TONY) | LORMOR | 18 |
| 18/09/1999 | ALEXANDER (ALEX) | MATHIE | 18 |
| 17/03/1934 | John (Jack) | Pears | 18 |
| 30/08/1919 | John Henry (Jack) | Tatton | 18 |
| 08/08/2009 | VELICHE | SHUMULIKOSKI | 18 |
| 25/10/1919 | Simpson | Bainbridge | 17 |
| 28/08/2004 | OMAR | DALEY | 17 |
| 14/09/1990 | GREGORY PAUL (GREG) | FEE | 17 |
| 29/10/1994 | STEVEN PETER (STEVE) | HOLMES | 17 |
| 12/03/1991 | MATTHEW ROY | LAMBERT | 17 |
| 17/01/1920 | James (Jimmy) | Miller | 17 |
| 07/11/1901 | Ernest (Dick) | Pegg | 17 |
| 07/08/2004 | ANDREW WILLIAM (ANDY) | SMITH | 17 |
| 29/04/1911 | Robert | Thompson | 17 |
| 12/02/2011 | IAIN ROSS | TURNER | 17 |
| 22/02/1947 | JOHN G. (IAN) | WILSON | 17 |
| 17/10/1936 | Michael Thomas (Mick) | Burns | 16 |
| 08/11/1930 | Vincent | Farrell | 16 |
| 30/08/1919 | William (Billy) | Halligan | 16 |
| 27/03/1890 | William Harold (Billy) | Hendry | 16 |
| 07/10/1897 | John (Jack) | Hunter | 16 |
| 29/10/1921 | Joseph | Irving | 16 |
| 05/02/2011 | EDDIE | JOHNSON | 16 |
| 27/08/1927 | James Alfred | Metcalfe | 16 |
| 24/10/1959 | GARBUTT | RICHARDSON | 16 |
| 13/08/1994 | MARK DAVID | SALE | 16 |
| 26/02/2000 | BRETT ASHLEY MARK | ANGELL | 15 |
| 27/11/1954 | SAMMY | BAIRD | 15 |
| 05/03/1898 | James (Jimmy) | Blessington | 15 |
| 26/12/1925 | David | Gibson | 15 |
| 13/03/1948 | WILLIAM KING (WILLIE) | HANNAH | 15 |
| 14/11/1953 | PETER | HIGHAM | 15 |
| 29/08/1932 | John (Jack) | Mustard | 15 |
| 26/02/1910 | Gresham Frederick (Fred) | Parnell | 15 |
| 17/11/1934 | Joseph Leslie (Les) | Vernon | 15 |
| 31/08/1946 | WILLIAM THOMAS (WILLIE) | WATSON | 15 |
| 23/01/1915 | Anthony | Alstead | 14 |
| 10/11/1934 | Albert | Butterworth | 14 |
| 27/09/2005 | DAVID JOHN (DAVE) | HIBBERT | 14 |
| 02/04/1994 | STUART JASON | HICKS | 14 |
| 17/08/1976 | BARRIE | MITCHELL | 14 |
| 16/09/2005 | ADAM CHRISTOPHER | NOWLAND | 14 |
| 11/02/1989 | ANTHONY (TONY) | PHILLISKIRK | 14 |
| 13/01/2007 | MICHAEL BARRINGTON | RICKETTS | 14 |
| 09/09/1989 | PATRICK JOSEPH (PAT) | SCULLY | 14 |
| 18/09/1929 | Alexander P (Alex) | Sherry | 14 |
| 28/12/1911 | Percy ES | Toone | 14 |
| 25/11//1899 | James | Atherton | 13 |
| 23/08/1947 | ALFRED (ALF) | CALVERLEY | 13 |
| 05/11/1898 | Jimmy | Chalmers | 13 |
| 27/11/2010 | LEON TERENCE ANTHONY | CORT | 13 |
| 01/09/1919 | George | Daniel | 13 |
| 01/10/1974 | MARK JOHN | FIELDING | 13 |
| 01/02/1930 | Frederick (Fred) | Heaton | 13 |
| 26/12/1953 | ERIC | JONES | 13 |
| 25/08/1993 | TREVOR | MATTHEWSON | 13 |
| 13/03/1984 | ANDREW COLIN (ANDY) | MURPHY | 13 |
| 25/08/1990 | NATHAN JAMES | PEEL | 13 |
| 28/10/1933 | James Sydney, Dean (Syd) | Rawlings | 13 |
| 18/03/1905 | James McLachlan (Jimmy) | Turnbell | 13 |
| 02/04/1926 | Clerence Norman | Wharton | 13 |
| 02/11/1991 | TIMOTHY JOHN (TIM) | ALLPRESS | 12 |
| 01/09/1914 | John | Barbour | 12 |
| 14/08/2007 | ANDREW THOMAS (ANDY) | CARROLL | 12 |
| 02/10/1993 | GREGORY LOUIS (GREG) | CHALLENDER | 12 |
| 11/09/2004 | JOHN CHARLES KEYWORTH | CURTIS | 12 |
| 13/09/1890 | Jack | Drummond | 12 |
| 23/04/1921 | John William | Elliott | 12 |
| 04/10/1919 | John | Hosker | 12 |
| 10/12/1955 | EDWARD (EDDIE) | LEWIS | 12 |
| 17/10/1908 | William | Main | 12 |
| 16/09/2000 | BRIAN ROBERT | McBRIDE | 12 |
| 25/12/1947 | WILLIAM (WILLIE) | McCLURE | 12 |
| 06/03/2004 | ALAN | McCORMACK | 12 |
| 08/11/1890 | William | McKennie | 12 |
| 02/03/1912 | James | McKnight | 12 |
| 23/03/1985 | IAN DAVID | STEVENS | 12 |
| 23/11/2009 | MICHAEL WILLIAM | TONGUE | 12 |
| 26/09/1964 | MICHAEL (MIKE) | WEARMOUTH | 12 |
| 09/03/1996 | PAUL | BIRCH | 11 |
| 02/10/1948 | THOMAS (TOMMY) | BOGAN | 11 |
| 25/08/1934 | Ted | Critchley | 11 |
| 06/10/1981 | BARRY | DUNN | 11 |
| 12/12/1992 | SHAUN MAURICE | GARNETT | 11 |
| 24/10/1992 | DEINIOL WILLIAM THOMAS | GRAHAM | 11 |
| 04/09/1897 | Robert | Hargreaves | 11 |
| 25/10/1913 | William M | Henderson | 11 |
| 24/10/1931 | George | Hughes | 11 |
| 26/12/1911 | James | Johnston | 11 |
| 26/08/1933 | John McD | Torbet | 11 |
| 21/08/1965 | RAYMOND JOSEPH (RAY) | VEALL | 11 |
| 30/03/1903 | John (Jack) | Warner | 11 |
| 18/03/1995 | MATTHEW (MATT) | CARMICHAEL | 10 |
| 19/02/1991 | DAVID MICHAEL CURTIS | EAVES | 10 |
| 22/08/1992 | DAVID JOHN (DAVE) | FLITCROFT | 10 |
| 02/01/1926 | Edward D | Gerrard | 10 |
| 15/03/1902 | Frederick John (Fred) | Griffiths | 10 |
| 05/09/1914 | William Edward (Billy) | Hayes | 10 |
| 14/04/2007 | WAYNE | HENDERSON | 10 |
| 06/09/1924 | Thomas George | Hicks | 10 |
| 30/01/1993 | GLEN PAUL | JOHNSTONE | 10 |
| 30/11/1895 | William Joseph (Billy) | Joy | 10 |
| 24/08/1996 | JOHN | KAY | 10 |
| 07/08/2010 | JOSHUA | KING | 10 |
| 16/10/1897 | Daniel | Whittle | 10 |
| 05/10/1929 | Albert | Wilson | 10 |
| 16/02/2010 | THOMAS ANDREW (TOM) | WILLIAMS | 10 |





