A look at all the players who have played more than 200 times for Preston as at the end of the 2010/11 season.
| Date of PNE Debut | Forenames | Surname | Total PNE Apps |
| 28/01/1961 | ALAN JAMES ALEXANDER | KELLY | 511 |
| 24/08/1949 | WILLIAM CARRUTHERS (WILLIE) | CUNNINGHAM | 487 |
| 30/10/1960 | ALAN | SPAVIN | 484 |
| 02/03/1991 | LEE | CARTWRIGHT | 479 |
| 09/12/1996 | PAUL STEPHEN | McKENNA | 474 |
| 31/08/1946 | (SIR) THOMAS (TOM) | FINNEY | 472 |
| 05/03/1898 | Peter | McBride | 469 |
| 26/12/1960 | GEORGE | ROSS | 438 |
| 13/03/1948 | JOSEPH (JOE) | WALTON | 435 |
| 09/02/1922 | Robert (Bobby) | Crawford | 407 |
| 01/05/1972 | ALEXANDER ROBERT (ALEX) | BRUCE | 404 |
| 27/03/1999 | GRAHAM | ALEXANDER | 400 |
| 15/09/1906 | Joseph (Joe) | McCall | 395 |
| 13/12/1958 | JAMES ALEXANDER GRANT (JIM) | SMITH | 357 |
| 30/04/1904 | Thomas (Tommy) | Rodway | 351 |
| 11/01/1950 | THOMAS HENDERSON (TOMMY) | DOCHERTY | 349 |
| 01/10/1974 | ROY WILLIAM | TUNKS | 342 |
| 09/12/1933 | William (Bill) | Shankly | 339 |
| 30/10/1960 | ANTHONY JOSEPH (TONY) | SINGLETON | 330 |
| 08/09/1888 | Robert (Bob) | Holmes | 326 |
| 26/12/1960 | DAVID CHARLES (DAVE) | WILSON | 322 |
| 10/10/1992 | RYAN ANDREW | KIDD | 318 |
| 25/08/1973 | FRANCIS | BURNS | 307 |
| 01/10/1973 | GORDON MICHAEL | COLEMAN | 301 |
| 24/12/1932 | George Henry (Harry) | Holcroft | 292 |
| 26/12/1979 | ANDREW WILLIAM (ANDY) | McATEER | 291 |
| 06/10/1970 | JOHN | McMAHON | 291 |
| 09/10/1937 | Robert (Bobby) | Beattie | 289 |
| 08/12/1923 | George | Harrison | 284 |
| 29/03/1997 | MICHAEL JAMES | JACKSON | 283 |
| 26/02/1921 | Thomas (Tommy) | Hamilton | 281 |
| 27/11/1948 | AGNES CAMERON | MORRISON | 280 |
| 06/09/1919 | William Thomas (Tommy) | Roberts | 277 |
| 08/09/1888 | James (Jimmy) | Trainer | 275 |
| 19/09/1931 | Frank | Gallimore | 274 |
| 17/09/1996 | SIMON MARK | RANKINE | 272 |
| 20/01/1968 | GRAHAM NORMAN | HAWKINS | 269 |
| 04/10/1952 | JAMES CUNNINGHAM (JiMMY) | BAXTER | 267 |
| 29/10/1932 | James Low (Jimmy) | Milne | 256 |
| 06/09/1902 | Percy James | Smith | 255 |
| 27/11/2004 | CHRISTOPHER EDWARD (CHRIS) | SEDGWICK | 254 |
| 09/12/1996 | SEAN MATTHEW | GREGAN | 251 |
| 14/12/1968 | ALEXANDER MCALPINE (ALEX) | SPARK | 248 |
| 29/11/1986 | GARY | SWANN | 247 |
| 18/03/1967 | JAMES (JIMMY) | McNAB | 245 |
| 19/02/1985 | ROBERT GARY (BOB) | ATKINS | 242 |
| 09/02/1952 | JOSEPH (JOE) | DUNN | 239 |
| 06/03/1954 | FREDERICK (FRED) | ELSE | 238 |
| 28/10/1961 | ALEXANDER DOWNIE (ALEX) | DAWSON | 237 |
| 05/04/1975 | MICHAEL JOHN (MICK) | BAXTER | 231 |
| 17/03/1979 | STEPHEN BLAIR (STEVE) | ELLIOTT | 231 |
| 27/09/2001 | ANDREW (ANDY) | LONERGAN | 231 |
| 13/12/1930 | William Reuben (Billy) | Tremelling | 230 |
| 05/09/1891 | Moses | Sanders | 229 |
| 02/03/1974 | MICHAEL WALTER (MIKE) | ELWISS | 227 |
| 01/10/1974 | STEPHEN CHARLES | DOYLE | 226 |
| 10/09/1919 | Roland Thomas | Woodhouse | 225 |
| 04/04/1908 | Edward | Holdsworth | 223 |
| 01/04/1904 | William John (Billy) | Lyon | 222 |
| 31/08/1946 | WILLIAM JOHN (BILL) | SCOTT | 222 |
| 12/11/1927 | Frank | Ward | 216 |
| 09/08/1997 | JONATHAN PAUL (JON) | MACKEN | 215 |
| 20/08/1955 | THOMAS (TOMMY) | THOMPSON | 213 |
| 09/08/1997 | COLIN JAMES | MURDOCK | 212 |
| 31/12/1949 | WILLIAM (WILLIE) | FORBES | 211 |
| 17/10/1987 | WARREN GARTON | JOYCE | 208 |
| 14/03/2001 | RICHARD PAUL WESLEY | CRESSWELL | 206 |
| 19/02/1985 | GARY NICHOLAS | BRAZIL | 202 |
| 27/08/1927 | Alexander M (Alec) | Reid | 201 |
| 24/12/1932 | Henry (Harry) | Lowe | 200 |
| 03/02/1951 | JAMES EDWARD (JOE) | MARSTON | 200 |
| 05/08/2006 | SEAN PATRICK | ST LEDGER-HALL | 200 |





