We now look back at players who have played between 25 and 49 games for Preston as at the end of the 2010/11 season.
| Date of PNE Debut | Forenames | Surname | Total PNE Apps |
| 24/08/1963 | ALEC | ASHWORTH | 49 |
| 15/12/1984 | SIMON JOHN | GIBSON | 49 |
| 31/10/1970 | ROBERT STANLEY (BOBBY) | HAM | 49 |
| 03/05/1986 | NIGEL BRADLEY | JEMSON | 49 |
| 23/08/1986 | OSHOR JOSEPH | WILLIAMS | 49 |
| 05/09/1931 | George | Wolf | 49 |
| 23/04/1973 | STUART WILLIAM | BAXTER | 48 |
| 29/11/1913 | John | Ford | 48 |
| 27/04/1907 | William | Sanderson | 48 |
| 17/10/1925 | Walter E | Jackson | 47 |
| 04/09/1982 | ALAN EDWIN | GOWLING | 46 |
| 27/10/1928 | Alexander (Sandy) | Hair | 46 |
| 18/01/2003 | SIMON GEORGE | LYNCH | 46 |
| 09/12/2008 | EDWARD (EDDIE) | NOLAN | 46 |
| 19/01/1924 | George William | Prout | 46 |
| 22/09/1888 | David Kennedy | Russell | 46 |
| 17/08/1974 | {SIR} ROBERT (BOBBY) | CHARLTON | 45 |
| 23/08/1997 | JULIAN TIMOTHY | DARBY | 45 |
| 31/08/1946 | JOHN (JACK) | FAIRBROTHER | 45 |
| 31/08/1929 | Desmond Hallimond (Des) | Fawcett | 45 |
| 03/11/1984 | TERENCE IAN (TERRY) | GRAY | 45 |
| 17/08/1996 | MICHAEL ANDREW | HOLT | 45 |
| 26/02/1985 | JOHN RODGER | PLATT | 45 |
| 13/08/1977 | HARRY | WILSON | 45 |
| 15/08/1992 | AARON JOSEPH | CALLAGHAN | 44 |
| 08/09/1888 | John (Johnny) | Graham | 44 |
| 05/01/1982 | MARTIN JOHN | HODGE | 44 |
| 15/03/1983 | PAUL | LODGE | 44 |
| 08/08/1998 | DOMINIC JAMES | LUDDEN | 44 |
| 14/08/1993 | KELHAM GERARD | O'HANLON | 44 |
| 08/08/2009 | PAUL IAN | PARRY | 44 |
| 19/08/1961 | DAVID ERIC | BARBER | 43 |
| 16/02/1991 | RONALD FRANCIS (RONNIE) | JEPSON | 43 |
| 04/12/1948 | JOHN (JACKIE) | KNIGHT | 43 |
| 29/03/1947 | WILLIAM FALCONER (WILLIE) | BROWN | 42 |
| 16/02/1901 | Joseph (Joe) | Rogers | 42 |
| 15/09/1888 | Samuel (Sammy) | Thomson | 42 |
| 15/11/1924 | Horace | Barnes | 41 |
| 17/10/1936 | William (Willie) | Fagan | 41 |
| 08/09/1888 | John | Goddall | 41 |
| 21/09/1946 | WILLIAM (WILLIE) | HAMILTON | 41 |
| 29/08/1998 | JASON ANDRE SEBASTIAN | HARRIS | 41 |
| 03/01/1914 | Walter | Holbem | 41 |
| 14/09/1889 | Robert Robinson (Bob) | Kelso | 41 |
| 30/08/1930 | Thomas (Tom) | Scott | 41 |
| 08/09/1906 | Harry | Stringfellow | 41 |
| 06/02/2010 | PAUL WILLIAM | COUTTS | 40 |
| 13/08/1994 | TERENCE MAURICE (TERRY) | FLEMING | 40 |
| 23/08/1947 | DAVID (DAVIE) | GRAY | 40 |
| 21/09/1929 | Alfred (Alf) | Horne | 40 |
| 01/03/1952 | DEREK IVOR EDWIN | LEWIS | 40 |
| 07/11/1995 | NEIL RAYMOND | McDONALD | 40 |
| 10/03/1928 | Albert Charles | Smith | 40 |
| 09/03/1907 | John | Winchester | 40 |
| 05/09/1896 | David | Boyd | 38 |
| 20/11/1948 | EDWIN (EDDIE) | BROWN | 38 |
| 30/08/1930 | John William | Hampton | 38 |
| 06/10/1981 | GARY | BUCKLEY | 37 |
| 17/08/1985 | WAYNE PAUL | FOSTER | 37 |
| 10/04/2010 | ADAM | BARTON | 36 |
| 21/02/1934 | Frank E | Beresford | 36 |
| 21/12/1912 | Alfred (Alf) | Common | 36 |
| 15/08/1992 | LEE EDWARD | FOWLER | 36 |
| 11/08/2007 | KARL LEON | HAWLEY | 36 |
| 28/09/1985 | MICHAEL PAUL (MICK) | MARTIN | 36 |
| 06/051922 | George Douglas | Sapsford | 36 |
| 25/08/1928 | John (Jock) | Ewart | 35 |
| 12/03/1921 | Frederick (Fred) | Marquis | 35 |
| 05/04/1902 | Frank | Pearson | 35 |
| 24/03/1894 | E David | Smith | 35 |
| 03/10/1953 | RAYMOND (RAY) | EVANS | 34 |
| 11/02/1928 | Herbert Harold (Duke) | Hamilton | 34 |
| 18/04/1914 | Charles E (Charlie) | Jones | 34 |
| 13/12/1919 | John William | Lees | 34 |
| 07/09/1907 | John | Carlin | 33 |
| 08/04/1967 | DAVID ROBERT | HUGHES | 33 |
| 16/01/2010 | DANNY | MAYOR | 33 |
| 07/08/2010 | CRAIG | MORGAN | 33 |
| 11/10/1913 | Alfred Vickers (Alf) | Toward | 33 |
| 29/01/1972 | DAVID RICHARD (DAVE) | CONNOR | 32 |
| 15/12/1934 | John | Frier | 32 |
| 26/08/1939 | John Edwin (Jackie) | Wharton | 32 |
| 01/09/1894 | Robert (Bob) | Barr | 31 |
| 09/09/1932 | David Wilson | Galloway | 31 |
| 18/09/2010 | IAIN EDWARD | HUME | 31 |
| 16/02/1938 | James McLaren (Jimmy) | McIntosh | 31 |
| 07/08/1996 | ROBERT ANDREW (BOBBY) | MIMMS | 31 |
| 07/09/1908 | Jack | Platt | 31 |
| 08/09/1888 | Alexander S (Sandy) | Robertson | 31 |
| 16/04/1994 | JAMES ALEXANDER (JAMIE) | SQUIRES | 31 |
| 26/10/2002 | PAWEL TADEUSZ | ABBOTT | 30 |
| 19/10/1957 | ALEC | FARRALL | 30 |
| 09/02/2010 | MATTHEW (MATTY) | JAMES | 30 |
| 25/12/1922 | Alexander (Sandy) | Laird | 30 |
| 31/08/1929 | David Morton | Steele | 30 |
| 28/03/2006 | KELVIN JAMES | WILSON | 30 |
| 27/10//1900 | Ellis | Green | 29 |
| 28/03/1992 | COLIN ANTHONY | GREENALL | 29 |
| 02/09/1912 | John | Marshall | 29 |
| 25/12/1920 | James Frederick | Mitchell | 29 |
| 17/08/1993 | GAVIN MARK | NEBBELING | 29 |
| 12/08/2000 | STEPHEN (STEVE) | ROBINSON | 29 |
| 15/10/1994 | RAYMOND (RAY) | SHARP | 29 |
| 07/12/1999 | BRIAN | BARRY-MURPHY | 28 |
| 21/08/1948 | JAMES GRAHAM (JIM) | DAVIE | 28 |
| 04/03/1896 | Thomas F | Eccleston | 28 |
| 13/10/1984 | DAVID EDWARD | JOHNSON | 28 |
| 17/08/1985 | NIGEL | KEEN | 28 |
| 07/08/2010 | DAREL FRANCIS ROY | RUSSELL | 28 |
| 16/09/1899 | George | Smith | 28 |
| 26/08/1933 | George Ternent | Stephenson | 28 |
| 15/08/1992 | JOHN | TINKLER | 28 |
| 26/12/1933 | John G | Bell | 27 |
| 05/09/1992 | SIMON PAUL | BURTON | 27 |
| 15/08/1992 | JONATHAN STEWART (JON) | DAVIDSON | 27 |
| 18/03/1967 | JAMES (JIM) | FORREST | 27 |
| 07/09/1901 | Michael | Good | 27 |
| 27/12/1919 | William Henry Alphonse (Billy) | Greatorex | 27 |
| 26/02/1994 | KEVIN | MAGEE | 27 |
| 24/10/1903 | David (Davie) | Maher | 27 |
| 13/08/1994 | BARRY | RICHARDSON | 27 |
| 30/08/1919 | Stanley Charles (Stan) | Davies | 26 |
| 08/09/1888 | Frederick (Fred) | Dewhurst | 26 |
| 02/11/1912 | Joseph Adam (Joe) | Halliwell | 26 |
| 07/08/2010 | PAUL EDWARD | HAYES | 26 |
| 20/01/1934 | John Thomas (Jackie) | Palethorpe | 26 |
| 25/12/1937 | Richard (Dickie) | Watmough | 26 |
| 21/02/1987 | FRANK STEWART | WORTHINGTON | 26 |
| 30/03/1996 | GARY MICHAEL | BENNETT | 25 |
| 09/12/1967 | RAYMOND OGDEN (RAY) | CHARNLEY | 25 |
| 15/11/1924 | George | Cook | 25 |
| 04/11/1911 | Thomas (Tommy) | Galloway | 25 |
| 07/08/2010 | DAVID PETER | GRAY | 25 |
| 26/04/2008 | MICHAEL | HART | 25 |
| 05/10/1901 | Robert (Bob) | Jack | 25 |
| 06/08/2005 | DAVID FRANK LLWYD | JONES | 25 |
| 26/12/1994 | GRAHAM | LANCASHIRE | 25 |
| 03/03/1928 | Frank | Moss | 25 |
| 05/09/1891 | Thomas | Towie | 25 |
| 13/08/1994 | DAVID NEIL | TREBBLE | 25 |
| 29/03/1902 | Joseph (Joe) | Walton | 25 |
| 24/12/1938 | Frank Robert Harvey | White | 25 |
| 12/02/1925 | Thomas George | Woodward | 25 |





