A look at the players who managed between 50 and 99 games for Preston as at the end of the 2010/11 season.
| Date of PNE Debut | Forenames | Surname | Total PNE Apps |
| 28/12/1964 | WILLIAM (BILL) | CRANSTON | 99 |
| 31/08/1946 | WILLIAM DOWNING (WILLIE) | McINTOSH | 99 |
| 06/01/1973 | WILLIAM ANTHONY (TONY) | MORLEY | 99 |
| 05/09/1891 | James | Sharp | 99 |
| 25/08/1990 | SIMON | FARNWORTH | 97 |
| 17/08/1993 | PAUL JAMES | RAYNOR | 97 |
| 06/10/1981 | THOMAS ANTHONY (TOMMY) | BOOTH | 96 |
| 09/03/1912 | Jonathan Bell | Morley | 96 |
| 23/08/1986 | DAVID JAMES | BROWN | 95 |
| 26/02/2000 | IAIN | ANDERSON | 94 |
| 16/03/1907 | George Herberet | Barlow | 94 |
| 12/01/1935 | Robert (Bob) | Batey | 94 |
| 22/09/1981 | MICHAEL (MIKE) | FARRELLY | 94 |
| 17/01/1920 | Frank | Jefferies | 94 |
| 02/04/2005 | CARLO JAMES | NASH | 94 |
| 03/09/1898 | Peter | McIntyre | 93 |
| 25/09/1937 | George | Mutch | 93 |
| 15/10/1994 | GRAEME | ATKINSON | 92 |
| 25/03/1921 | Alexander (Sandy) | Doolan | 92 |
| 01/01/1972 | ALAN DAVID | LAMB | 92 |
| 11/02/1989 | IAN | BOGIE | 91 |
| 16/03/1968 | WILLIAM JOHN (WILLIE) | IRVINE | 90 |
| 22/09/1956 | GORDON | MILNE | 90 |
| 01/04/1989 | STEVEN JAMES (STEVE) | HARPER | 89 |
| 25/08/1990 | STEPHEN (STEVE) | SENIOR | 89 |
| 01/01/1896 | James (Jim) | Stevenson | 89 |
| 12/08/2008 | ROSS | WALLACE | 89 |
| 05/09/1898 | Joseph (Joe) | Elliott | 88 |
| 14/04/1984 | MARK THOMAS | JONES | 88 |
| 06/10/1984 | NIGEL PATRICK | GREENWOOD | 87 |
| 18/09/1935 | Joseph Joe | Beresford | 85 |
| 23/09/1967 | DEREK WILLIAM | TEMPLE | 85 |
| 28/08/1948 | MALCOLM (MONTY) | NEWLANDS | 84 |
| 19/10/2002 | TYRONE | MEARS | 83 |
| 28/03/1927 | Norman | Robson | 83 |
| 24/01/1970 | CLIVE | CLARK | 82 |
| 27/01/1973 | MELVILLE GEORGE (MEL) | HOLDEN | 82 |
| 03/09/1910 | William (Billy) | Wareing | 82 |
| 12/12/1931 | Edward Cashfield (Ted) | Harper | 80 |
| 27/08/1932 | Robert F (Bob) | Kelly | 80 |
| 22/04/1975 | MARK THOMAS | LAWRENSON | 80 |
| 13/09/1890 | William S (Billy) | Stewart | 79 |
| 23/03/1895 | Alexander Gilchrist (Sandy) | Tait | 79 |
| 31/03/1975 | RICHARD BLAIR (RICKY) | THOMSON | 79 |
| 06/02/1999 | STEVEN BRIAN (STEVE) | BASHAM | 78 |
| 01/12/1962 | IAN | DAVIDSON | 78 |
| 26/10/1895 | William | Eccleston | 78 |
| 20/04/1895 | Jack (Jackie) | Piece | 78 |
| 26/08/2002 | MARLON CHARLES | BROOMES | 77 |
| 27/10/1979 | PAUL GERARD | McGEE | 77 |
| 04/01/1947 | ANDREW(ANDY) | McLAREN | 77 |
| 20/09/1980 | SIMON | WESTWELL | 76 |
| 12/01/2008 | RICHARD DAVID | CHAPLOW | 75 |
| 02/09/1911 | Benjamin Haigh (Benny) | Green | 75 |
| 07/04/1987 | DAVID BRIAN (DAVE) | MILLER | 75 |
| 01/09/1928 | John Henry (Jack) | Nelson | 75 |
| 23/08/1986 | RONALD (RONNIE) | HILDERSLEY | 74 |
| 29/08/1981 | MARK | WALSH | 74 |
| 20/09/1947 | HARRY | ANDERS | 73 |
| 11/031899 | Andrew | Gara | 73 |
| 08/08/2005 | LEWIS RYAN | NEAL | 73 |
| 06/09/1913 | Frederick (Freddie) | Osborn | 73 |
| 08/10/1966 | JOHN CHRISTOPHER | BROWN | 72 |
| 11/10/1975 | JAMES KEITH (JIM) | BROWN | 72 |
| 03/11/1956 | JOHN LESLIE (LES) | DAGGER | 72 |
| 30/08/1919 | George | Speak | 72 |
| 26/08/1939 | Emelyn | Williams | 72 |
| 22/10/1921 | John (Jonny) | Williamson | 72 |
| 04/03/1972 | NEIL JAMES | YOUNG | 72 |
| 17/10/1931 | William Arthur (Billy) | Hough | 71 |
| 14/08/1971 | HUGH | McILMOYLE | 71 |
| 23/09/1995 | RUSSELL | WILCOX | 71 |
| 10/04/1903 | Richard Arthur (Dickie) | Bourne | 70 |
| 31/10/1953 | LESLIE (LES) | CAMPBELL | 70 |
| 13/10/1906 | Charles | Dawson | 70 |
| 08/08/2005 | DANIELE SALVATORE ERNEST (DANNY) | DICHIO | 70 |
| 25/08/1962 | JOHN | DONNELLY | 70 |
| 24/12/1932 | George Arthur | Fitton | 70 |
| 17/11/1900 | John (Jonny) | McMahon | 70 |
| 09/08/2008 | BARRY | NICHOLSON | 70 |
| 15/10/1994 | JOHN | VAUGHAN | 70 |
| 21/08/1993 | MICHAEL KEVIN (MIKE) | CONROY | 69 |
| 13/10/1894 | William (Willie) | Orr | 69 |
| 14/02/1948 | PATRICK (PADDY) | WATERS | 69 |
| 30/10/1909 | James (Jimmy) | Bannister | 68 |
| 03/02/1968 | KENNETH (KEN) | KNIGHTON | 68 |
| 31/01/2006 | BRETT RYAN | ORMEROD | 68 |
| 27/08/1921 | Albert Edward (Alf) | Quantrill | 68 |
| 02/11/1895 | Thomas (Tom)[1895] | Smith | 68 |
| 26/12/1913 | Thomas Alfred (Tommy) | Broome | 67 |
| 05/09/1896 | Alexander (Sandy) | Brown | 67 |
| 28/08/1926 | Sidney Ellis | Chandler | 67 |
| 02/01/1926 | Joseph Gerald (Joe) | Craven | 67 |
| 27/08/1988 | MARK ANDREW | PATTERSON | 67 |
| 23/08/1986 | LESLIE (LES) | CHAPMAN | 66 |
| 02/09/1905 | Arthur H | Lockett | 66 |
| 12/08/1995 | ANDREW VICTOR (ANDY) | SAVILLE | 66 |
| 07/09/1901 | Raby (Rabbi) | Howell | 65 |
| 02/05/2001 | MICHAEL THOMAS JOSEPH | KEANE | 65 |
| 08/10/1983 | PETER | HOUGHTON | 64 |
| 15/11/1913 | James Lowrey | Macauley | 64 |
| 04/02/1922 | Wilfred James (Wilf) | Yates | 64 |
| 10/09/1892 | John | Cowan | 63 |
| 10/08/2002 | RICARDO DWAYNE | FULLER | 63 |
| 20/12/1958 | JOHN | O'NEILL | 63 |
| 11/12/1973 | RAYMOND CHRISTOPHER PATRICK (RAY) | TRACEY | 63 |
| 06/03/1993 | DAVID NEIL | WHALLEY | 63 |
| 16/10/1926 | Anthony Grey (Tony) | Carr | 62 |
| 27/08/1983 | DAVID RONALD (DAVE) | JONES | 62 |
| 26/08/1978 | ERIC THOMAS | POTTS | 62 |
| 05/08/2006 | DANIEL ADAM (DANNY) | PUGH | 62 |
| 12/08/1995 | STEPHEN JOHN (STEVE) | WILKINSON | 62 |
| 29/08/1931 | Herbert (Bert) | Hales | 61 |
| 01/09/1910 | John William | Thompson | 61 |
| 19/08/1961 | ALFRED GEORGE (ALFIE) | BIGGS | 59 |
| 04/04/1921 | Thomas (Tom) | Duxbury | 59 |
| 27/09/1890 | Hugh M | Gallagher | 59 |
| 18/01/2003 | JONATHAN ALAN | GOULD | 59 |
| 19/03/1983 | JOESEPH PETER (JOE) | HINNIGAN | 59 |
| 07/09/1908 | Arthur | Winterhalder | 59 |
| 30/08/1924 | William John | Aitken | 58 |
| 18/08/1979 | JOHN HENDERSON | BLACKLEY | 58 |
| 30/10/1897 | Laurence | Halsall | 58 |
| 08/09/1888 | Robert Henry (Bob) | Howarth | 58 |
| 10/09/1898 | Patrick (Paddy) | Murray | 58 |
| 12/12/1931 | Richard William Morris (Dick) | Rowley | 58 |
| 12/01/2002 | ERIC | SKORA | 58 |
| 02/02/2010 | KEITH PATRICK | TRACEY | 58 |
| 21/08/1948 | ROBERT (BOBBY) | LANGTON | 57 |
| 28/12/1992 | RICHARD | LUCAS | 57 |
| 28/02/1920 | John (Jack) | Marshall | 57 |
| 18/09/1920 | George Barr | Waddell | 57 |
| 29/03/1922 | James | Ferris | 56 |
| 05/09/1959 | JOHN ROWAN (JONNY) | FULLAM | 56 |
| 02/09/1911 | William (Bill) | Kirby | 56 |
| 17/03/1965 | BERT | PATRICK | 56 |
| 19/10/1929 | James (Jim) | McCelland | 55 |
| 25/08/1984 | DALE ANTHONY | RUDGE | 55 |
| 12/01/1980 | JOHN CHRISTOPHER PATRICK | ANDERSON | 54 |
| 20/12/1958 | JOHN BIRCHALL | BARTON | 54 |
| 09/09/1893 | John | Cunningham | 54 |
| 02/10/1999 | BJARKE BERGMAN | GUNNLAUGSSON | 54 |
| 01/09/1909 | Arthur | Mounteney | 54 |
| 17/12/1949 | EDWARD (EDDIE) | QUIGLEY | 54 |
| 07/04/1976 | MICHAEL JOHN | ROBINSON | 54 |
| 30/08/1980 | PETER ANTHONY | SAYER | 54 |
| 13/08/1977 | GRAHAM FREDERICK | CROSS | 53 |
| 01/03/1924 | James | Forrest | 53 |
| 07/11/1995 | KEVIN DANIEL | KILBANE | 53 |
| 12/10/1996 | DAVID EDWARD | REEVES | 53 |
| 01/10/1892 | David { | Russell | 53 |
| 30/08/1919 | Arthur | Causer | 52 |
| 16/09/2008 | STEPHEN WILLIAM | ELLIOTT | 52 |
| 06/11/1909 | David Prophet | McLean | 52 |
| 26/10/1946 | WILLIAM (WILLIE) | ROBERTSON | 52 |
| 02/02/1991 | DAVID STEPHEN (DAVE) | THOMPSON | 52 |
| 28/12/1992 | MICHAEL SHAUN (MICKEY) | NORBURY | 51 |
| 28/09/1971 | ALAN DAVID | TARBUCK | 51 |
| 14/12/1985 | ROBERT MUIRHEAD (BOBBY) | McNEIL | 50 |
| 19/12/1936 | Thomas Mc Call (Tom) | Smith | 50 |
| 01/09/1973 | NORBERT PETER (NOBBY) | STILES | 50 |





