Seasonal Scorers

Last updated : 16 June 2015 By @pnemad

 

 

Season Top Scorer Total   Season Top Scorer Total
1888/89 John Goddall (1) 22   1958/59 Tommy Thompson (4) 21
1889/90 Nick Ross (1) 24   1959/60 Tom Finney (1) 21
1890/91 Hugh Gallagher (1) 6   1960/61 Peter Thompson (1) 12
1891/92 Jimmy Ross (1) 18   1961/62 Alfie Biggs (1) 22
1892/93 Frank Becton (1) 23   1962/63 Alex Dawson (1) 27
1893/94 Jimmy Ross (2) 24   1963/64 Alex Dawson (2) 36
1894/95 David Smith  (1) 12   1964/65 Alex Dawson (3) 27
  Adam Henderson (1) 12   1965/66 Brian Godfrey (1) 20
1895/96 Jackie Pierce (1) 8   1966/67 Alex Dawson (4) 13
1896/97 David Boyd (1) 14   1967/68 Derek Temple (1) 8
1897/98 Alexander Brown (1) 11   1968/69 Willie Irvine (1) 20
1898/99 Tom Pratt (1) 17   1969/70 Archie Gemmill (1) 6
1899/1900 Adam Henderson (2) 13   1970/71 Gerry Ingham (1) 24
1900/01 Adam Gara (1) 11   1971/72 Hugh McIlmoyle (1) 13
1901/02 Harry Wilcox (1) 14   1972/73 Alex Bruce (1) 13
1902/03 Frank Pearson (1) 18   1973/74 Alex Bruce (2) 9
1903/04 Percy Smith (1) 26   1974/75 Mel Holden (1) 22
1904/05 Percy Smith (2) 14   1975/76 Mike Elwiss (1) 16
1905/06 Dickie Bond (1) 17   1976/77 Alex Bruce (3) 26
1906/07 Charlie Dawson (1) 11   1977/78 Alex Bruce (4) 30
1907/08 Percy Smith (3) 12   1978/79 Alex Bruce (5) 26
1908/09 James Wilson (1) 11   1979/80 Steve Elliott (1) 23
1909/10 David McLean (1) 19   1980/81 Alex Bruce (6) 15
1910/11 David McLean (2) 7   1981/82 Alex Bruce (7) 19
  James Bannister (1) 7   1982/83 Steve Elliott (1) 23
1911/12 William Kirby (1) 14   1983/84 Steve Elliott (2) 20
1912/13 Ben Green (1) 13   1984/85 Peter Houghton (1) 9
1913/14 Fred Osborn (1) 26   1985/86 John Thomas (1) 18
1914/15 Fred Osborn (2) 17     Gary Brazil (1) 18
1919/20 Tommy Roberts (1) 29   1986/87 John Thomas (2) 28
1920/21 Tommy Roberts (2) 25   1987/88 Gary Brazil (2) 20
1921/22 Tommy Roberts (3) 25   1988/89 Tony Ellis (1) 20
1922/23 Tommy Roberts (4) 29   1989/90 Warren Joyce (1) 13
1923/24 Tommy Roberts (5) 26   1990/91 Graham Shaw (1) 15
1924/25 Rowland Woodhouse (1) 9   1991/92 Graham Shaw (2) 17
1925/26 Alex James (1) 14   1992/93 Tony Ellis (1) 25
1926/27 Tommy Roberts (6) 30   1993/94 Tony Ellis (2) 31
1927/28 Norman Robson (1) 19   1994/95 Mike Conroy (1) 11
1928/29 Alex Hair (1) 19   1995/96 Andy Saville (1) 30
1929/30 James McCelland (1) 10   1996/97 David Reeves (1) 14
  George Smithies (1) 10   1997/98 Lee Ashcroft (1) 16
1930/31 George Bargh (1) 14   1998/99 Kurt Nogan (1) 21
  Tom Scott (1) 14   1999/2000 Jon Macken (1) 25
1931/32 Ted Harper (1) 26   2000/01 Jon Macken (2) 22
1932/33 Ted Harper (2) 37   2001/02 Richard Cresswell (1) 16
1933/34 George Stephenson (1) 16   2002/03 Richard Cresswell (2) 16
1934/35 Bud Maxwell (1) 26   2003/04 Ricardo Fuller (1) 19
1935/36 Bud Maxwell (2) 19   2004/05 Richard Cresswell (3) 20
1936/37 Frank O'Donnell (1) 27   2005/06 David Nugent (1) 11
1937/38 George Mutch (1) 18   2006/07 David Nugent (2) 17
1938/39 Jimmy Dougal (1) 19   2007/08 Neil Mellor (1) 10
1946/47 Willie McIntosh (1) 32   2008/09 Neil Mellor (2) 12
1947/48 Andy McLaren (1) 18   2009/10 Jon Parkin (1) 13
1948/49 Bobby Langton (1) 12   2010/11 Iain Hume (1) 12
1949/50 Edwin Brown (1) 13   2011/12 Iain Hume (2) 10
1950/51 Charlie Wayman (1) 29   2012/13 Nicky Wroe (1) 11
1951/52 Charlie Wayman (2) 24   2013/14 Joe Garner (1) 24
1952/53 Charlie Wayman (3) 26   2014/15 Joe Garner (2) 27
1953/54 Charlie Wayman (4) 32        
1954/55 Jimmy Baxter (1)  17        
1955/56 Tommy Thompson (1) 24        
1956/57 Tommy Thompson (2) 29        
1957/58 Tommy Thompson (3) 34